California Elevator Database California
Initializing dataset…
California Elevator Database Remastered
Search Elevators
Use: Run a primary search then refine with header filters.
Export: Join Beta Waitlist.
Exact: Wrap term in parentheses, e.g.
(Otis)Data from CA DIR on 07/07/2026. Site unaffiliated; source discrepancies may appear.
Batch Search: Batch Search Here.
| ★ | State Number | Itinerary Number | Inspect Authority | Elevator Type | Machine Type | Elevator Class | Control | Operation | Controller | Controller Model | Rise (ft) | Passenger # | Opening # | Capacity (lbs) | Five‑Year Test | Landings | Car Weight | Speed (fpm) | Install Date | Alteration Date | Insp Date | Manufacturer | Maint. Company | Group Unit | Elevator Location | Building Name | Address | City | State | Zip | # of Conveyances | Door Code | Interlock Type | Door Op. Type | Door Width | Door/Gate Type | Door Weight | Floor Type | Car Width | Car Depth | Hydraulic Cyl. Size | Crosshead Clearance | Status | Permit Exp. | Issue Date | Inspector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121634 | San Bernardino | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 2100 | Montgomery/Kone | 10 | 30 | 2 | 4500 | 8/1/2000 12:00:00 AM | 2 | 4266 | 125 | 6/1/2000 12:00:00 AM | 8/14/2025 12:00:00 AM | Montgomery Elevator Company | GMS Elevator Services | 3 | SB | CLAREMONT MANOR | 650 HARRISON AV W | CLAREMONT | CA | 91711 | 9 | Side Opening Two Speed | P-13002 | Motor Operated | 48 | Side Opening Two Speed | 1 | 05 07 | 07 11 | 5.52 | 46 | Active | 8/14/2026 12:00:00 AM | 11/4/2025 | JN912 | |||
| 121635 | San Bernardino | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | DMC 1A | Dover | 14 | 16 | 2 | 2500 | 7/1/2000 12:00:00 AM | 2 | 2362 | 95 | 7/1/2000 12:00:00 AM | 3/23/2026 12:00:00 AM | Dover Corporation | Liftech Elevator Services, Inc. | 3 | SB | ONO MGMT LLC | 1315 VALLEY VISTA DR S | DIAMOND BAR | CA | 91765 | 1 | Side Opening Single Speed | I-68 | Motor Operated | 42 | Side Opening Single Speed | 1 | 06 09 | 04 03 | 2X3.00 | 34 | Active | 3/23/2027 12:00:00 AM | 5/19/2026 | PM513 | |||
| 121636 | Santa Ana | State | Vertical Reciprocating Conveyor | Hydroelectric | Vertical Reciprocating Conveyor | Hydroelectric | 8 | 0 | 2 | 2000 | 2 | 0 | 7/1/2000 12:00:00 AM | 2/3/2026 12:00:00 AM | 3 | SN | BETTER SELF STORAGE | 2340 1ST ST W | SANTA ANA | CA | 92703 | 1 | BARREL/MICROSW | 05 10 | 04 03 | Active | 2/3/2027 12:00:00 AM | 3/16/2026 | DB826 | |||||||||||||||||
| 121637 | Santa Ana | State | Vertical Reciprocating Conveyor | Hydroelectric | Vertical Reciprocating Conveyor | Hydroelectric | VRC-HYDRO | PFLOW | 9 | 0 | 2 | 1000 | 2 | 8/1/2000 12:00:00 AM | 4/4/2025 12:00:00 AM | AJAY Equipment Corporation | 2 | SN | CUBESMART | 2828 5TH ST W | SANTA ANA | CA | 92703 | 2 | N/A | 07 00 | 04 00 | Active | 4/4/2026 12:00:00 AM | 5/20/2025 | TH822 | |||||||||||||||
| 121638 | Santa Ana | State | Vertical Reciprocating Conveyor | Roped Hydro | Vertical Reciprocating Conveyor | Hydroelectric | VRC-HYDRO | PFLOW | 9 | 0 | 2 | 1000 | 2 | 0 | 7/1/2000 12:00:00 AM | 7/21/2025 12:00:00 AM | AJAY Equipment Corporation | 2 | SN | CUBESMART | 2828 5TH ST W | SANTA ANA | CA | 92703 | 2 | LATCH & LOCK | 07 00 | 04 00 | Active | 4/4/2026 12:00:00 AM | TH822 | |||||||||||||||
| 121639 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 211 | 15 | 33 | 2 | 5000 | 7/1/2000 12:00:00 AM | 2 | 3130 | 100 | 7/1/2000 12:00:00 AM | 4/21/2026 12:00:00 AM | Otis Elevator Company | Amtech Elevator Services | 3 | SN | CYPRESS POINTE BUSINESS PARK | 5785 CORPORATE AV | CYPRESS | CA | 90630 | 2 | Side Opening Two Speed | 6940A | Motor Operated | 54 | Side Opening Two Speed | 5 | 05 11 | 08 11 | 3.938 | 48 | Active | 4/21/2027 12:00:00 AM | 5/26/2026 | TH822 | ||||
| 121640 | Santa Ana | State | Vertical Reciprocating Conveyor | Hydroelectric | Vertical Reciprocating Conveyor | Hydroelectric | 8 | 0 | 2 | 1000 | 2 | 14 | 8/1/2000 12:00:00 AM | 1/11/2010 12:00:00 AM | Standard Elevator Company | SN | CUSTER SELF STORAGE | 18961 GOTHARD ST | HUNTINGTON BEACH | CA | 92648 | 3 | TYPE DM | 06 00 | 05 04 | Removed | 1/8/2008 12:00:00 AM | 36,000 | ||||||||||||||||||
| 121641 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 21 | 33 | 3 | 5000 | 3/1/2006 12:00:00 AM | 3 | 3340 | 80 | 8/1/2000 12:00:00 AM | 11/20/2025 12:00:00 AM | Thyssen Elevator Corp. | TK Elevator Corporation | 3 | SN | AAA QUALITY SELF STORAGE | 3390 LONG BEACH BL | LONG BEACH | CA | 90807 | 2 | Side Opening Two Speed | I-68 | Motor Operated | 48 | Side Opening Two Speed | 5 | 05 10 | 08 06 | 5.44 | 44 | Active | 11/20/2026 12:00:00 AM | 1/9/2026 | KJ814 | |||||
| 121642 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 21 | 33 | 3 | 5000 | 3/1/2006 12:00:00 AM | 3 | 3340 | 80 | 8/1/2000 12:00:00 AM | 11/20/2025 12:00:00 AM | Thyssen Elevator Corp. | TK Elevator Corporation | 3 | SN | AAA QUALITY SELF STORAGE | 3390 LONG BEACH BL | LONG BEACH | CA | 90807 | 2 | Side Opening Two Speed | I-68 | Motor Operated | 48 | Side Opening Two Speed | 5 | 05 10 | 08 06 | 5.44 | 43 | Active | 11/20/2026 12:00:00 AM | 1/9/2026 | KJ814 | |||||
| 121643 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 13 | 16 | 2 | 2500 | 8/1/2000 12:00:00 AM | 2 | 2355 | 95 | 8/1/2000 12:00:00 AM | 2/15/2022 12:00:00 AM | Thyssen Elevator Corp. | 3 | SN | SAFE NAVIGATION | 225 6TH ST E | LONG BEACH | CA | 90802 | 1 | Side Opening Single Speed | I-68 | 42 | Side Opening Single Speed | 06 09 | 04 03 | 6 | 21 | Removed | 11/2/2017 12:00:00 AM | MG816 | |||||||||
| 121644 | Santa Ana | State | Wheelchair Lift | Roped Hydro | Wheelchair | A.C. - One and Two Speed | Continuous Pressure | 9 | 1 | 2 | 750 | 2 | 300 | 15 | 8/1/2000 12:00:00 AM | 11/19/2025 12:00:00 AM | Concord Elevator, Inc. | PS37-3, LLC. DBA California Home Elevator & Stair Lift/Arrow Lift | 3 | SN | LEISURE WORLD | 1941 ST JOHN RD BLDG 34 | SEAL BEACH | CA | 90740 | 2 | CONCORD | 35 | 02 11 | 05 00 | Active | 11/19/2026 12:00:00 AM | 12/22/2025 | TH822 | ||||||||||||
| 121645 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 11 | 33 | 2 | 5000 | 9/1/2000 12:00:00 AM | 2 | 3731 | 100 | 9/1/2000 12:00:00 AM | 10/10/2025 12:00:00 AM | Otis Elevator Company | TK Elevator Corporation | 3 | SN | US STORAGE | 10881 DALE AV | STANTON | CA | 90680 | 2 | Side Opening Two Speed | 6940 A | Motor Operated | 54 | Side Opening Two Speed | 4 | 05 11 | 08 07 | 2X3.94 | 46 | Active | 10/10/2026 12:00:00 AM | 12/31/2025 | KJ814 | |||||
| 121647 | Santa Ana | State | Vertical Reciprocating Conveyor | Hydroelectric | Vertical Reciprocating Conveyor | Hydroelectric | 8 | 0 | 2 | 1000 | 2 | 14 | 8/1/2000 12:00:00 AM | 1/11/2010 12:00:00 AM | Standard Elevator Company | SN | CUSTER SELF STORAGE | 18961 GOTHARD ST | HUNTINGTON BEACH | CA | 92648 | 3 | TYPE DM | 06 00 | 05 00 | Removed | 1/8/2008 12:00:00 AM | 36,000 | ||||||||||||||||||
| 121648 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 15 | 16 | 2 | 2500 | 5/1/2000 12:00:00 AM | 2 | 2600 | 100 | 5/1/2000 12:00:00 AM | 5/15/2026 12:00:00 AM | Dover Corporation | Liftech Elevator Services, Inc. | 3 | SN | RED HILL TECHNOLOGY | 2850 RED HILL AV S | SANTA ANA | CA | 92705 | 1 | Center Opening Single Speed | TYPE I68 | Motor Operated | 42 | Center Opening Single Speed | 5 | 06 08 | 04 03 | 3.875 | 34 | Active | 5/15/2027 12:00:00 AM | DB826 | ||||||
| 121650 | Santa Ana | Insurance (NEIS) | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 11 | 40 | 2 | 6000 | 9/1/2000 12:00:00 AM | 2 | 3947 | 100 | 9/1/2000 12:00:00 AM | 3/5/2024 12:00:00 AM | Haughton / Schindler | TK Elevator Corporation | 3 | SN | BED. BATH & BEYOND | 8390 ON THE MALL | BUENA PARK | CA | 90620 | 2 | Side Opening Two Speed | ECI-890 | Motor Operated | 60 | Side Opening Two Speed | 4 | 06 03 | 08 06 | 5.5 | 32 | Active | 6/27/2023 12:00:00 AM | JW824 | ||||||
| 121652 | Santa Ana | State | Escalator | Escalator | Escalator | 9 | Key Switch (Escalator and Moving Walk) | J100A | 21 | 6110 | 90 | 7/1/2000 12:00:00 AM | 5/28/2026 12:00:00 AM | Mitsubishi Electric & Electronics USA, Inc. | 3 | SN | SOUTH COAST PLAZA | 3333 BRISTOL ST | COSTA MESA | CA | 92626 | 8 | Active | 6/17/2026 12:00:00 AM | TH822 | |||||||||||||||||||||
| 121653 | Santa Ana | State | Cable | Overhead Drum | Dumbwaiter | A.C. - One and Two Speed | Call and Send | 10 | 2 | 500 | 2 | 245 | 50 | 8/1/2000 12:00:00 AM | 4/7/2025 12:00:00 AM | McKinley Equipment Corporation | 2 | SN | BAYSIDE RESTURANT | 900 BAYSIDE DR | NEWPORT BEACH | CA | 92660 | 1 | Vertical Slide (Door or Gate) – Manual | SM | 30 | 02 06 | 02 06 | 56 | Active | 4/7/2026 12:00:00 AM | 5/23/2025 | CA821 | ||||||||||||
| 121654 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Non-selective Collective or APB | DOVER DMC-1A | THYSSEN | 12 | 16 | 2 | 2500 | 11/1/2023 12:00:00 AM | 2 | 2050 | 100 | 8/1/2000 12:00:00 AM | 5/29/2026 12:00:00 AM | Thyssen Elevator Corp. | Vertical Transport, Inc. | 2 | SN | PIONEER MIDDLE SCHOOL | 2700 PIONEER RD | TUSTIN | CA | 92782 | 3 | Side Opening Single Speed | I68 | Motor Operated | 42 | 1 | 06 09 | 04 03 | 3.88 | 64 | Active | 5/29/2027 12:00:00 AM | 38,900 | |||||
| 121656 | Santa Ana | Insurance (NEIS) | Escalator | Escalator | Escalator | A.C. - One and Two Speed | Key Switch (Escalator and Moving Walk) | 10 | 2983 | 100 | 7/1/2000 12:00:00 AM | 3/25/2026 12:00:00 AM | Montgomery Elevator Company | Otis Elevator Company | 3 | SN | DISNEYLAND WEST PARKING | 1313 DISNEYLAND DR S | ANAHEIM | CA | 92803 | 9 | Active | 11/19/2026 12:00:00 AM | JW824 | |||||||||||||||||||||
| 121657 | Santa Ana | State | Wheelchair Lift | Screwdrive | Wheelchair | A.C. - One and Two Speed | Continuous Pressure | 2 | 1 | 2 | 750 | 2 | 10 | 7/1/2000 12:00:00 AM | 1/25/2007 12:00:00 AM | Access Elevator Company | 3 | SN | CALVARY MISSION CHUR | 8692 STANTON AVE. | BUENA PARK | CA | 90620 | 1 | Shutdown | 8/18/2006 12:00:00 AM | 30,000 | |||||||||||||||||||
| 121658 | Santa Ana | State | Wheelchair Lift | Rack and Pinion | Wheelchair | A.C. - One and Two Speed | Continuous Pressure | 3 | 1 | 2 | 495 | 2 | 13 | 8/1/2000 12:00:00 AM | 2/7/2024 12:00:00 AM | Garaventa Ltd. | Mitsubishi Electric US, Inc . | 3 | SN | HOUSE OF IMPORTS | 6700 AUTO CENTER DR | BUENA PARK | CA | 90621 | 1 | Removed | 8/4/2024 12:00:00 AM | JW824 | ||||||||||||||||||
| 121659 | Santa Ana | State | Cable | Basement Drum | Dumbwaiter | A.C. - One and Two Speed | Call and Send | 12 | 0 | 4 | 300 | 2 | 215 | 50 | 7/1/2000 12:00:00 AM | 2/22/2012 12:00:00 AM | Wayoaca | SN | RESIDENTIAL DESIGN SVCS. | 4900 HUNTER AV E | ANAHEIM | CA | 92807 | 0 | Swing | SM | Stationary Cam | 30 | Vertical Slide Bi-Parting | 02 06 | 02 06 | 36 | Removed | 8/11/2011 12:00:00 AM | 143,000 | |||||||||||
| 121661 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | C4-H-4040 | HYDRO | 15 | 23 | 2 | 3500 | 8/1/2024 12:00:00 AM | 2 | 3452 | 125 | 9/1/2000 12:00:00 AM | 8/13/2024 0:00 | 2/2/2026 12:00:00 AM | Thyssen Elevator Corp. | TK Elevator Corporation | 3 | SN | LA MIRADA PERFORMING ARTS CENTER | 14900 LA MIRADA BL | LA MIRADA | CA | 90638 | 1 | Center Opening Single Speed | MOCP | Motor Operated | 42 | Center Opening Single Speed | 2 | 6 10 | 5 4 | 2X3.88 | 51 | Active | 9/23/2026 12:00:00 AM | JS815 | |||
| 121662 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 18 | 26 | 2 | 4000 | 9/1/2000 12:00:00 AM | 2 | 3808 | 125 | 9/1/2000 12:00:00 AM | 8/4/2009 12:00:00 AM | Haughton / Schindler | SN | MACY'S | 340 LAKEWOOD CTR MALL | LAKEWOOD | CA | 90712 | 4 | Center Opening Single Speed | 890 | Motor Operated | 48 | Center Opening Single Speed | 07 08 | 05 06 | 5.5 | 87 | Removed | 3/31/2007 12:00:00 AM | 229,000 | |||||||||
| 121663 | Santa Ana | State | Hydraulic | Hydroelectric | Freight | Hydroelectric | Non-selective Collective or APB | 18 | 0 | 2 | 8000 | 2 | 9906 | 100 | 9/1/2000 12:00:00 AM | 8/4/2009 12:00:00 AM | Haughton / Schindler | SN | MACY'S | 340 LAKEWOOD CTR MALL | LAKEWOOD | CA | 90712 | 4 | Vertical Slide Bi-Parting | UB-1A | Retiring Cam | 168 | Vertical Slide (Door or Gate) – Power | 10 00 | 09 06 | 7.58 | 76 | Removed | 3/31/2007 12:00:00 AM | 229,000 | ||||||||||
| 121664 | Santa Ana | State | Wheelchair Lift | Screwdrive | Wheelchair | A.C. - One and Two Speed | Continuous Pressure | 3 | 1 | 2 | 750 | 2 | 1 | 9/1/2000 12:00:00 AM | 8/25/2025 12:00:00 AM | Porch-Lift | McKinley Elevator Corporation | 3 | SN | WILLOW ELEMENTARY SCHOOL | 11733 205TH ST E | LAKEWOOD | CA | 90715 | 1 | Active | 8/25/2026 12:00:00 AM | 9/25/2025 | DM810 | |||||||||||||||||
| 121666 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 11 | 33 | 2 | 5000 | 9/1/2000 12:00:00 AM | 2 | 3731 | 100 | 9/1/2000 12:00:00 AM | 10/10/2025 12:00:00 AM | Otis Elevator Company | TK Elevator Corporation | 3 | SN | US STORAGE | 10881 DALE AV | STANTON | CA | 90680 | 2 | Side Opening Two Speed | 6940 A | Motor Operated | 54 | Side Opening Two Speed | 4 | 05 11 | 08 07 | 3.94 | 50 | Active | 10/10/2026 12:00:00 AM | 12/31/2025 | KJ814 | |||||
| 121668 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 49 | 16 | 5 | 2500 | 3/1/2022 12:00:00 AM | 5 | 2575 | 150 | 9/1/2000 12:00:00 AM | 12/18/2025 12:00:00 AM | Delta Elevator Company, Inc. | Delta Elevator Company, Inc. | 2 | SN | 1500 OCEAN H.O.A. | 1500 OCEAN BL E | LONG BEACH | CA | 90802 | 2 | Side Opening Single Speed | Motor Operated | 42 | Side Opening Single Speed | 2 | 06 08 | 04 03 | 5.5 | 52 | Active | 12/18/2026 12:00:00 AM | MG816 | |||||||
| 121670 | Santa Ana | State | Wheelchair Lift | Screwdrive | Wheelchair | A.C. - One and Two Speed | Key Actuated (Wheelchair, lifts, etc.) | 1 | 1 | 2 | 500 | 2 | 12 | 1/1/1800 12:00:00 AM | 8/9/2007 12:00:00 AM | Cheney Company | SN | CHARLEY BROWN'S | 3030 CHERRY AV | LONG BEACH | CA | 90807 | 3 | Removed | 8/25/2006 12:00:00 AM | 229,000 | ||||||||||||||||||||
| 121671 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Non-selective Collective or APB | 15 | 14 | 2 | 2100 | 8/1/2000 12:00:00 AM | 2 | 2545 | 125 | 8/1/2000 12:00:00 AM | 4/24/2025 12:00:00 AM | Thyssen Elevator Corp. | Vertical Transport, Inc. | 3 | SN | SAGE HILL HIGH SCHOOL | 20402 NEWPORT COAST | NEWPORT COAST | CA | 92657 | 4 | Side Opening Single Speed | I 68 | Motor Operated | 36 | Side Opening Single Speed | 1 | 05 09 | 04 04 | 4.375 | 85 | Active | 4/24/2026 12:00:00 AM | 5/28/2025 | CA821 | |||||
| 121672 | Santa Ana | State | Cable | Overhead Drum | Dumbwaiter | A.C. - One and Two Speed | Call and Send | 12 | 0 | 2 | 300 | 2 | 250 | 30 | 9/1/2000 12:00:00 AM | 1/12/2026 12:00:00 AM | 2 | SN | ALLIED INSURANCE | 4300 CAMPUS DR | NEWPORT BEACH | CA | 92626 | 1 | 02 06 | 02 06 | 40 | Active | 1/12/2027 12:00:00 AM | CA821 | ||||||||||||||||
| 121673 | Santa Ana | State | Cable | Overhead Traction | Passenger | Variable Voltage - D.C. Motor (Static Control) | Selective Collective and Group Automatic | 83 | 23 | 10 | 3500 | 12/1/2019 12:00:00 AM | 10 | 4766 | 350 | 9/1/2000 12:00:00 AM | 7/15/2025 12:00:00 AM | Otis Elevator Company | Total Access Elevator Company | 3 | SN | KHANNA ENTERPRISES | 12021 HARBOR BL | GARDEN GROVE | CA | 92840 | 4 | Center Opening Single Speed | 6940 | Motor Operated | 42 | Center Opening Single Speed | 2 | 06 09 | 05 05 | 80 | Active | 7/15/2026 12:00:00 AM | 9/22/2025 | KJ814 | ||||||
| 121674 | Santa Ana | State | Cable | Overhead Traction | Passenger | Variable Voltage - D.C. Motor (Static Control) | Selective Collective and Group Automatic | 83 | 23 | 10 | 3500 | 12/1/2019 12:00:00 AM | 10 | 4766 | 350 | 8/1/2000 12:00:00 AM | 7/15/2025 12:00:00 AM | Otis Elevator Company | Total Access Elevator Company | 3 | SN | KHANNA ENTERPRISES | 12021 HARBOR BL | GARDEN GROVE | CA | 92840 | 4 | Center Opening Single Speed | 6940 | Motor Operated | 42 | Center Opening Single Speed | 2 | 06 09 | 05 05 | 80 | Active | 7/15/2026 12:00:00 AM | 9/22/2025 | KJ814 | ||||||
| 121675 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | ALPHA | HYDRO | 30 | 16 | 3 | 2500 | 6/1/2025 12:00:00 AM | 3 | 2250 | 125 | 8/1/2000 12:00:00 AM | 6/3/2025 0:00 | 6/3/2025 12:00:00 AM | Thyssen Elevator Corp. | Vertical Transport, Inc. | III | SN | SAGE HILL HIGH SCHOOL | 20402 NEWPORT COAST | NEWPORT COAST | CA | 92657 | 4 | Center Opening Single Speed | MOCP | Motor Operated | 42 | Center Opening Single Speed | 432 | 2 | 6 8 | 4 3 | 4.38 | 41 | Active | 6/3/2026 12:00:00 AM | 7/15/2025 | CA821 | |
| 121676 | San Bernardino | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 211 | OTIS | 21 | 30 | 3 | 4500 | 7/1/2000 12:00:00 AM | 3 | 2699 | 125 | 7/1/2000 12:00:00 AM | 2/18/2026 12:00:00 AM | Otis Elevator Company | Amtech Elevator Services | 3 | SB | EVANGELICAL CHURCH | 3255 DIAMOND BAR BL S | DIAMOND BAR | CA | 91765 | 1 | Side Opening Two Speed | 6940A | Motor Operated | 48 | Side Opening Two Speed | 1 | 05 08 | 07 11 | 4.438 | 67 | Active | 8/14/2026 12:00:00 AM | PM513 | ||||
| 121677 | Santa Ana | State | Vertical Reciprocating Conveyor | Hydroelectric | Vertical Reciprocating Conveyor | Hydroelectric | EQUIPT | 10 | 0 | 2 | 2000 | 2 | 21 | 8/1/2000 12:00:00 AM | 10/1/2025 12:00:00 AM | AJAY Equipment Corporation | 2 | SN | AROVISTA SELF STORAGE | 270 AROVISTA AV | BREA | CA | 92821 | 2 | 06 04 | 04 09 | Active | 10/1/2026 12:00:00 AM | 11/4/2025 | TR821 | ||||||||||||||||
| 121679 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Single Automatic Operation | 211 | 11 | 16 | 2 | 2500 | 9/1/2000 12:00:00 AM | 2 | 2634 | 100 | 9/1/2000 12:00:00 AM | 9/4/2025 12:00:00 AM | Otis Elevator Company | Total Access Elevator Company | 3 | SN | BIOLA UNIVERSITY | 13800 BIOLA AV | LA MIRADA | CA | 90638 | 29 | Side Opening Single Speed | 6940 A | Motor Operated | 42 | Side Opening Single Speed | 1 | 06 08 | 04 03 | 2X2.84 | 59 | Active | 9/4/2026 12:00:00 AM | JS815 | |||||
| 121680 | San Bernardino | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Single Automatic Operation | DMC 1 | Dover Oildrauli | 12 | 14 | 2 | 2100 | 8/1/2022 12:00:00 AM | 2 | 1885 | 100 | 7/1/2000 12:00:00 AM | 4/24/2026 12:00:00 AM | Dover Corporation | TK Elevator Corporation | 2 | SB | UNITED PUMPING SVC. | 14000 VALLEY BL E | INDUSTRY | CA | 91746 | 1 | Side Opening Single Speed | I-68 | Motor Operated | 36 | Side Opening Single Speed | 1 | 05 09 | 04 03 | 3.88 | 41 | Active | 4/24/2027 12:00:00 AM | 5/29/2026 | PM513 | |||
| 121681 | Santa Ana | State | Wheelchair Lift | Screwdrive | Wheelchair | A.C. - One and Two Speed | 2 | 1 | 2 | 750 | 2 | 9 | 9/1/2000 12:00:00 AM | 1/27/2021 12:00:00 AM | McKinley Equipment Corporation | Schindler Elevator Corporation | 2 | SN | BOEING | 5301 BOLSA AV | HUNTINGTON BEACH | CA | 92647 | 24 | Shutdown | 10/31/2019 12:00:00 AM | KP808 | |||||||||||||||||||
| 121682 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 15 | 16 | 2 | 2500 | 4/1/2005 12:00:00 AM | 2 | 2026 | 125 | 10/1/2000 12:00:00 AM | 10/20/2025 12:00:00 AM | Haughton / Schindler | 3 | SN | Manhattan Beachwear LLC | 10855 BUSINESS CENTER DR | CYPRESS | CA | 90630 | 1 | Side Opening Single Speed | ECU 890 | Motor Operated | 42 | Side Opening Single Speed | 1 | 06 08 | 04 03 | 3.55 | 72 | Active | 9/25/2026 12:00:00 AM | KJ814 | |||||||
| 121683 | Santa Ana | State | Wheelchair Lift | Screwdrive | Wheelchair | A.C. - One and Two Speed | Key Actuated (Wheelchair, lifts, etc.) | 3 | 1 | 2 | 750 | 2 | 9 | 10/1/2000 12:00:00 AM | 5/29/2012 12:00:00 AM | National Wheet-Vator Co. | 2 | SN | WARNER MIDDLE SCHOOL | 14171 NEWLAND ST | WESTMINSTER | CA | 92683 | 1 | Shutdown | 3/8/2012 12:00:00 AM | 143,000 | |||||||||||||||||||
| 121684 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | C4-H-2025 SMART | HYDRO | 19'2 | 16 | 3 | 2500 | 8/1/2024 12:00:00 AM | 3 | 1976 | 125 | 10/1/2000 12:00:00 AM | 8/21/2024 0:00 | 10/10/2025 12:00:00 AM | Haughton / Schindler | Liftech Elevator Services, Inc. | III | SN | PALM ISLAND | 11300 WARNER AV | FOUNTAIN VALLEY | CA | 92708 | 7 | Side Opening Single Speed | 890 | Motor Operated | 42 | Side Opening Single Speed | 320 | 2 | 06 08 | 04 03 | 4.148 | Active | 10/10/2026 12:00:00 AM | 1/7/2026 | TH822 | ||
| 121685 | Santa Ana | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 2020 | SRH | 22 | 16 | 3 | 2500 | 11/1/2025 12:00:00 AM | 3 | 2050 | 100 | 10/1/2000 12:00:00 AM | 11/13/2025 0:00 | 11/13/2025 12:00:00 AM | Dover Corporation | Performance Elevator Contractors, Inc. | II | SN | WESTMINSTER TERRACE | 7571 WESTMINSTER BL | WESTMINSTER | CA | 92683 | 2 | Side Opening Single Speed | MOVFR | Motor Operated | 42 | Side Opening Single Speed | 342 | 5 | 6 9 | 4 3 | 3.875 | 41.25 | Active | 11/13/2026 12:00:00 AM | 12/8/2025 | KJ814 | |
| 121686 | Santa Ana | State | Wheelchair Lift | Screwdrive | Wheelchair | A.C. - One and Two Speed | Key Actuated (Wheelchair, lifts, etc.) | 2 | 1 | 5 | 750 | 2 | 9 | 8/1/2000 12:00:00 AM | 4/20/2026 12:00:00 AM | National Wheet-Vator Co. | McKinley Elevator Corporation | 2 | SN | JEFFERSON ELEMENTARY SCHOOL | 8600 JEFFERSON ST | PARAMOUNT | CA | 90723 | 1 | Active | 4/20/2027 12:00:00 AM | 5/12/2026 | KJ814 | |||||||||||||||||
| 121687 | Monrovia | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | OTIS 211 | HYDRO | 11 | 31 | 2 | 5000 | 6/1/2006 12:00:00 AM | 2 | 3281 | 100 | 8/1/2000 12:00:00 AM | 5/12/2026 12:00:00 AM | Otis Elevator Company | TK Elevator Corporation | 3 | MR | U.S. STORAGE | 14680 AVIATION BL | HAWTHORNE | CA | 90250 | 4 | Side Opening Two Speed | 6940 | Motor Operated | 54 | Side Opening Two Speed | 4 | 05 08 | 08 05 | 3.938 | 60 | Active | 5/12/2027 12:00:00 AM | WV516 | ||||
| 121688 | Monrovia | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | OTIS 211 | HYDRO | 11 | 31 | 2 | 5000 | 6/1/2006 12:00:00 AM | 2 | 3281 | 100 | 8/1/2000 12:00:00 AM | 5/12/2026 12:00:00 AM | Otis Elevator Company | TK Elevator Corporation | 3 | MR | U.S. STORAGE | 14680 AVIATION BL | HAWTHORNE | CA | 90250 | 4 | Side Opening Two Speed | 6940 | Motor Operated | 54 | Side Opening Two Speed | 4 | 05 08 | 08 05 | 3.938 | 59 | Active | 5/12/2027 12:00:00 AM | WV516 | ||||
