California Elevator Database California
Initializing dataset…
California Elevator Database Remastered
Search Elevators
Use: Run a primary search then refine with header filters.
Export: Join Beta Waitlist.
Exact: Wrap term in parentheses, e.g.
(Otis)Data from CA DIR on 07/20/2025. Site unaffiliated; source discrepancies may appear.
Batch Search: Batch Search Here.
| State Number | Itinerary Number | Inspect Authority | Elevator Type | Machine Type | Elevator Class | Control | Operation | Controller | Controller Model | Rise (ft) | Passenger # | Opening # | Capacity (lbs) | Five‑Year Test | Landings | Car Weight | Speed (fpm) | Install Date | Alteration Date | Insp Date | Manufacturer | Maint. Company | Group Unit | Elevator Location | Building Name | Address | City | State | Zip | # of Conveyances | Door Code | Interlock Type | Door Op. Type | Door Width | Door/Gate Type | Door Weight | Floor Type | Car Width | Car Depth | Hydraulic Cyl. Size | Crosshead Clearance | Status | Permit Exp. | Issue Date | Inspector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133647 | San Francisco-Bay Area | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Single Automatic Operation | OTIS | OTIS | 0030 | 023 | 0003 | 003500 | 11/1/2003 12:00:00 AM | 03 | 03484 | 0125 | 11/1/2003 12:00:00 AM | 2/14/2018 12:00:00 AM | Otis Elevator Company | Otis Elevator Company | 3 | SF | 1 FEDERAL ST | SAN FRANCISCO | CA | 94107 | 1 | Side Opening Single Speed | 6940A | Motor Operated | 042 | Side Opening Single Speed | 02 | 06 08 | 05 05 | 0005.5 | 053 | Active | 2/14/2019 12:00:00 AM | 05/03/2018 | VW421 | |||
| 133650 | San Francisco-Bay Area | State | Wheelchair Lift | Belt | Wheelchair | A.C. - One and Two Speed | Call and Send | .5 | WCL | 0010 | 001 | 0003 | 750 | 1/1/2024 12:00:00 AM | 03 | 150 | 0015 | 11/1/2003 12:00:00 AM | 9/19/2023 12:00:00 AM | Porch-Lift | KONE Inc. | 3 | SF | 2712 MISSION ST | SAN FRANCISCO | CA | 94110 | 2 | Swing | Stationary Cam | Stationary Cam | 36 | 3 7 | 5 0 | Active | 9/19/2024 12:00:00 AM | 01/18/2024 | VW207 | |||||||
| 133651 | San Francisco-Bay Area | Insurance (NEIS) | Cable | Overhead Traction | Passenger | Variable Voltage - Variable Frequency A.C. Motor (Static Control) | Selective Collective and Group Automatic | GCS | TRACTION | 0069 | 023 | 0006 | 3500 | 06 | 5410 | 0350 | 9/1/2003 12:00:00 AM | Apr/23/2024 | 4/26/2024 12:00:00 AM | 222 | Otis Elevator Company | 3 | SF | KAISER HOSPITAL | 395 HICKEY BL | DALY CITY | CA | 94015 | 5 | Center Opening Single Speed | 890 | Contact and Latch | 042 | Center Opening Single Speed | 05 | 06 09 | 05 00 | 74 | Active | 4/26/2025 12:00:00 AM | 06/13/2024 | TR208 | |||
| 133652 | San Francisco-Bay Area | Insurance (NEIS) | Cable | Overhead Traction | Passenger | Variable Voltage - Variable Frequency A.C. Motor (Static Control) | Selective Collective and Group Automatic | GCS | TRACTION | 0069 | 023 | 0006 | 3500 | 06 | 05410 | 0350 | 9/1/2003 12:00:00 AM | 11/22/2024 12:00:00 AM | 222 | Otis Elevator Company | 3 | SF | KAISER PERMENENTE SF MEDICAL CENTER | 395 HICKEY BLVD | DALY CITY | CA | 94015 | Center Opening Single Speed | 890 | Contact and Latch | 042 | Center Opening Single Speed | 05 | 06 09 | 05 00 | 73 | Active | 11/22/2025 12:00:00 AM | 01/07/2025 | VW207 | |||||
| 133654 | San Francisco-Bay Area | State | Wheelchair Lift | Screwdrive | Wheelchair | Key Actuated (Wheelchair, lifts, etc.) | 1.5 | 0030 | 001 | 2 | 750 | 11/1/2010 12:00:00 AM | 2 | 250 | 0020 | 9/1/2003 12:00:00 AM | 12/13/2024 12:00:00 AM | National Wheet-Vator Co. | 625 | 3 | SF | CITY ARTS & TECHNICAL SCHOOL | 325 LA GRANDE AV | SAN FRANCISCO | CA | 94127 | 3 | Swing | Contact and Latch | Contact and Latch | 33 | Swing | 3 4 | 4 10 | 1 5/8 | Active | 12/13/2025 12:00:00 AM | VW207 | |||||||
| 133655 | San Francisco-Bay Area | State | Cable | Overhead Traction | Passenger | Variable Voltage - Variable Frequency A.C. Motor (Static Control) | Single Automatic Operation | TC3200 | OTIS | 0067 | 023 | 0007 | 003500 | 07 | 04600 | 0350 | 10/1/2003 12:00:00 AM | 5/26/2017 12:00:00 AM | Star Elevator, Inc. | 3 | SF | 60 FEDERAL ST | SAN FRANCISCO | CA | 94107 | 2 | Side Opening Single Speed | 890 | Motor Operated | 042 | Side Opening Single Speed | 01 | 06 08 | 05 06 | 048 | Active | 5/26/2018 12:00:00 AM | 08/09/2017 | VW421 | ||||||
| 135358 | Oakland-Bay Area | State | Vertical Reciprocating Conveyor | Hydroelectric | Vertical Reciprocating Conveyor | A.C. - One and Two Speed | Continuous Pressure | CALL AND SEND | AJAY | 0018 | 000 | 0003 | 002000 | 03 | 0021 | 12/1/2003 12:00:00 AM | 1/9/2025 12:00:00 AM | AJAY Equipment Corporation | All American Elevator Company | 3 | OA | SECURITY PUBLIC STORAGE | 3415 SAN PABLO DAM RD | SAN PABLO | CA | 94803 | 9 | 06 09 | 04 10 | Active | 1/9/2026 12:00:00 AM | 01/27/2025 | BS436 | ||||||||||||
| 133657 | San Francisco-Bay Area | Insurance (NEIS) | Cable | Overhead Traction | Passenger | Variable Voltage - Variable Frequency A.C. Motor (Static Control) | Selective Collective and Group Automatic | E311VF GEN | OTIS | 0060 | 033 | 0006 | 005000 | 12/1/2023 12:00:00 AM | 05 | 07431 | 0350 | 10/1/2003 12:00:00 AM | 2/17/2025 12:00:00 AM | Otis Elevator Company | Otis Elevator Company | 3 | SF | 320 DNA WAY | SOUTH SAN FRANCISCO | CA | 94080 | Side Opening Two Speed | 6940A | Motor Operated | 048 | Side Opening Two Speed | 01 | 05 09 | 09 00 | 052 | Active | 2/17/2026 12:00:00 AM | 04/24/2025 | G3663 | |||||
| 133659 | San Francisco-Bay Area | State | Wheelchair Lift | Belt | Wheelchair | A.C. - One and Two Speed | Continuous Pressure | 0046 | 001 | 0002 | 750 | 11/1/2019 12:00:00 AM | 02 | 155 | 0009 | 12/1/2003 12:00:00 AM | 3/13/2024 12:00:00 AM | Abbey Access Group, Inc. | ThyssenKrupp Elevator Corporation | 3 | SF | 2789 25TH ST | SAN FRANCISCO | CA | 94110 | 3 | Swing | Contact and Latch | Contact and Latch | 34.5 | 4 5.5 | Active | 3/13/2025 12:00:00 AM | 08/15/2024 | VW207 | ||||||||||
| 133660 | San Francisco-Bay Area | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Single Automatic Operation | 0043 | 016 | 0005 | 002500 | 12/1/2003 12:00:00 AM | 05 | 02400 | 0130 | 12/1/2003 12:00:00 AM | 11/6/2015 12:00:00 AM | 3 | SF | 175 RUSS ST | SAN FRANCISCO | CA | 94107 | 1 | Side Opening Single Speed | MO | Motor Operated | 042 | Side Opening Single Speed | 01 | 06 08 | 04 03 | 005.76 | 038 | Active | 11/6/2016 12:00:00 AM | 02/22/2016 | RO413 | |||||||
| 133661 | San Francisco-Bay Area | State | Wheelchair Lift | Screwdrive | Wheelchair | A.C. - One and Two Speed | Continuous Pressure | 231 | 0032 | 001 | 0002 | 750 | 5/1/2022 12:00:00 AM | 02 | 12/1/1993 12:00:00 AM | 5/4/2022 12:00:00 AM | 2 | SF | S.F. NEWSPAPER PUB. | 100 5TH ST | SAN FRANCISCO | CA | 94105 | 2 | Active | 5/3/2022 12:00:00 AM | VW421 | ||||||||||||||||||
| 114229 | San Francisco-Bay Area | State | Wheelchair Lift | Screwdrive | Wheelchair | Key Actuated (Wheelchair, lifts, etc.) | 0011 | 0003 | 750 | 03 | 4/1/1999 12:00:00 AM | 8/16/2022 12:00:00 AM | 3 | SF | 360 WEST PORTAL AV | SAN FRANCISCO | CA | 94127 | 1 | Active | 8/16/2023 12:00:00 AM | DG406 | |||||||||||||||||||||||
| 133665 | San Francisco-Bay Area | State | Wheelchair Lift | Screwdrive | Wheelchair | PORCHLIFT | 0039 | 001 | 0002 | 000750 | 12/1/2013 12:00:00 AM | 02 | 0010 | 3/1/2004 12:00:00 AM | 8/6/2024 12:00:00 AM | Porch-Lift | Star Elevator, Inc. | 3 | SF | 2190 CESAR CHAVEZ | SAN FRANCISCO | CA | 94124 | 1 | Active | 8/6/2025 12:00:00 AM | 08/08/2024 | PB206 | |||||||||||||||||
| 133668 | San Francisco-Bay Area | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Single Automatic Operation | TAC 20 | TKE | 0042 | 040 | 0005 | 006000 | 4/1/2004 12:00:00 AM | 05 | 05365 | 125 | 4/1/2004 12:00:00 AM | 2/10/2023 12:00:00 AM | ThyssenKrupp Elevator Corporation | All American Elevator Company | 3 | SF | 1101 CARTER ST | DALY CITY | CA | 94014 | 2 | Side Opening Two Speed | I-68 | Motor Operated | 062 | Side Opening Two Speed | 04 | 07 02 | 07 11 | 0007.5 | 041 | Active | 2/10/2024 12:00:00 AM | 05/09/2023 | CT422 | |||
| 149307 | Sacramento | State | Wheelchair Lift | Screwdrive | Wheelchair | Rheostatic D.C. | Continuous Pressure | 14 | NWOV | 33" | 1 | 2 | 550 | 8/1/2022 12:00:00 AM | 2 | 155 | 9 | 10/8/1993 12:00:00 AM | 1/19/2024 12:00:00 AM | National Wheet-Vator Co. | Valley Elevator Inc. | II | SA | 29147 AUBERRY RD | PRATHER | CA | 93651 | Swing | Contact and Latch | Contact and Latch | 32 | Swing | 35 | 51 | Active | 1/19/2025 12:00:00 AM | 02/14/2024 | BM713 | |||||||
| 133669 | San Francisco-Bay Area | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Single Automatic Operation | TAC 20 | TKE | 0042 | 040 | 0005 | 006000 | 4/1/2004 12:00:00 AM | 05 | 05365 | 125 | 4/1/2004 12:00:00 AM | 2/10/2023 12:00:00 AM | ThyssenKrupp Elevator Corporation | All American Elevator Company | 3 | SF | 1101 CARTER ST | DALY CITY | CA | 94014 | 2 | Side Opening Two Speed | I-68 | Motor Operated | 062 | Side Opening Two Speed | 04 | 07 02 | 07 11 | 0007.5 | 041 | Active | 2/10/2024 12:00:00 AM | 05/09/2023 | CT422 | |||
| 133670 | San Francisco-Bay Area | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Single Automatic Operation | MCE HMC 1000 | HYDRO | 0013 | 016 | 0002 | 2500 | 3/1/2021 12:00:00 AM | 02 | 03085 | 0045 | 4/1/2004 12:00:00 AM | 8/12/2024 12:00:00 AM | Diablo / Vertrans | Bleyle Elevator, Inc. | 3 | SF | 825 NEWHALL ST | SAN FRANCISCO | CA | 94124 | 1 | Side Opening Single Speed | MO | Motor Operated | 042 | Side Opening Single Speed | 382 | 02 | 06 09 | 04 05 | 02.985 | 047 | Active | 8/12/2025 12:00:00 AM | 11/04/2024 | PB206 | ||
| 133671 | San Francisco-Bay Area | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Single Automatic Operation | 0035 | 030 | 0004 | 4500 | 7/1/2003 12:00:00 AM | 04 | 03935 | 0125 | 6/1/2003 12:00:00 AM | 4/28/2025 12:00:00 AM | ThyssenKrupp Elevator Corporation | 3 | SF | 1167 MISSION ST | SAN FRANCISCO | CA | 94103 | 5 | Side Opening Two Speed | I-68 | Motor Operated | 048 | Side Opening Two Speed | 09 04 | 06 09 | 5.4465 | 059 | Tagged-Out-of-Service | 8/17/2016 12:00:00 AM | VW207 | ||||||||
| 135149 | Sacramento | State | Wheelchair Lift | Screwdrive | Wheelchair | A.C. - One and Two Speed | Selective Collective and Group Automatic | 0004 | 001 | 0002 | 750 | 11/1/2022 12:00:00 AM | 02 | 0009 | 11/1/2003 12:00:00 AM | 12/6/2024 12:00:00 AM | National Wheet-Vator Co. | Elevator Industries, Inc. | III | SA | BANCROFT ELEM SCHOOL | 2929 BELMAR ST | SACRAMENTO | CA | 95826 | 1 | Active | 12/6/2025 12:00:00 AM | 02/04/2025 | LM434 | |||||||||||||||
| 133672 | San Francisco-Bay Area | State | Hydraulic | Hydroelectric | Freight | Hydroelectric | Single Automatic Operation | TAC20 | 0035 | 016 | 0004 | 2500 | 7/1/2003 12:00:00 AM | 04 | 02250 | 0125 | 6/1/2003 12:00:00 AM | 4/28/2025 12:00:00 AM | ThyssenKrupp Elevator Corporation | 3 | SF | 1167 MISSION ST | SAN FRANCISCO | CA | 94103 | 5 | Side Opening Single Speed | I-68 | Motor Operated | 042 | Side Opening Single Speed | 03 | 08 01 | 05 01 | 004.38 | 055 | Tagged-Out-of-Service | 1/14/2026 12:00:00 AM | VW207 | ||||||
| 135010 | Sacramento | State | Hydraulic | Hydroelectric | Passenger | Variable Voltage - Variable Frequency A.C. Motor (Static Control) | Selective Collective and Group Automatic | TAC 20 | 0027 | 016 | 0003 | 002500 | 6/1/2003 12:00:00 AM | 03 | 02775 | 0130 | 5/1/2003 12:00:00 AM | 8/15/2024 12:00:00 AM | ThyssenKrupp Elevator Corporation | ThyssenKrupp Elevator Corporation | III | SA | Probation & Public Defender | 109 PINE ST N | NEVADA CITY | CA | 95959 | 1 | Side Opening Single Speed | I-68 | Motor Operated | 042 | Side Opening Three Speed | 01 | 06 08 | 04 04 | 03.000 | 019 | Active | 8/15/2025 12:00:00 AM | 01/10/2025 | ML424 | |||
| 135011 | Sacramento | State | Hydraulic | Hydroelectric | Passenger | Variable Voltage - Variable Frequency A.C. Motor (Static Control) | Selective Collective and Group Automatic | TAC 20 | 0015 | 014 | 0002 | 002100 | 6/1/2003 12:00:00 AM | 02 | 02229 | 0110 | 5/1/2003 12:00:00 AM | 5/1/2024 12:00:00 AM | ThyssenKrupp Elevator Corporation | ThyssenKrupp Elevator Corporation | III | SA | STOCKTON MENTAL HLTH | 1212 CALIFORNIA ST N | STOCKTON | CA | 95202 | 3 | Side Opening Three Speed | I-68 | Motor Operated | 036 | Side Opening Three Speed | 05 | 05 08 | 04 03 | 03.000 | 027 | Active | 5/1/2025 12:00:00 AM | 11/29/2024 | RN715 | |||
| 135012 | Sacramento | State | Hydraulic | Hydroelectric | Passenger | Variable Voltage - Variable Frequency A.C. Motor (Static Control) | Selective Collective and Group Automatic | TAC 20 | 0015 | 014 | 0002 | 002100 | 6/1/2003 12:00:00 AM | 02 | 02229 | 0110 | 6/1/2003 12:00:00 AM | 5/1/2024 12:00:00 AM | ThyssenKrupp Elevator Corporation | ThyssenKrupp Elevator Corporation | III | SA | STOCKTON MENTAL HLTH | 1212 CALIFORNIA ST N | STOCKTON | CA | 95202 | 3 | Side Opening Single Speed | I-68 | Motor Operated | 036 | Side Opening Three Speed | 05 | 05 08 | 04 03 | 03.000 | 025 | Active | 5/1/2025 12:00:00 AM | 11/29/2024 | RN715 | |||
| 135013 | Sacramento | State | Hydraulic | Hydroelectric | Passenger | Variable Voltage - Variable Frequency A.C. Motor (Static Control) | Selective Collective and Group Automatic | TAC 20 | 0014 | 016 | 0002 | 2500 | 6/1/2003 12:00:00 AM | 02 | 02394 | 0110 | 6/1/2003 12:00:00 AM | 5/1/2024 12:00:00 AM | ThyssenKrupp Elevator Corporation | ThyssenKrupp Elevator Corporation | III | SA | STOCKTON MENTAL HLTH | 1212 CALIFORNIA ST N | STOCKTON | CA | 95202 | 3 | Side Opening Three Speed | I-68 | Motor Operated | 042 | Side Opening Three Speed | 05 | 06 08 | 04 03 | 03.000 | 025 | Active | 5/1/2025 12:00:00 AM | 11/29/2024 | RN715 | |||
| 135014 | Sacramento | Insurance (NEIS) | Hydraulic | Hydroelectric | Passenger | Variable Voltage - Variable Frequency A.C. Motor (Static Control) | Selective Collective and Group Automatic | TAC 20 | TKE | 0028 | 023 | 0003 | 3500 | 3/1/2015 12:00:00 AM | 03 | 02230 | 0125 | 4/1/2003 12:00:00 AM | 3/19/2025 12:00:00 AM | ThyssenKrupp Elevator Corporation | Otis Elevator Company | III | SA | KAISER ELK GROVE OB | 9201 BIG HORN BL | ELK GROVE | CA | 95758 | 2 | Side Opening Three Speed | 297AT | Motor Operated | 042 | Side Opening Three Speed | 01 | 06 09 | 06 06 | 4.3750 | 051 | Active | 3/19/2026 12:00:00 AM | Z3395 | |||
| 162035 | San Francisco-Bay Area | Insurance (NEIS) | Roped Hydraulic | Roped Hydro | Freight | MCE HMC 2000 | MINNESOTA | 0047 | 0003 | 008000 | 11/1/2020 12:00:00 AM | 03 | 08000 | 0125 | 1/1/2012 12:00:00 AM | 8/12/2024 12:00:00 AM | Mitsubishi Electric & Electronics USA, Inc. | 4 | SF | YERBA BUENA GARDENS | 101 4TH ST | SAN FRANCISCO | CA | 94103 | 34 | UB-1A | 096 | 04 | 08 00 | 11 03 | 0007.0 | 055 | Active | 8/12/2025 12:00:00 AM | 11/19/2024 | O6235 | |||||||||
| 135015 | Sacramento | Insurance (NEIS) | Hydraulic | Hydroelectric | Passenger | Variable Voltage - Variable Frequency A.C. Motor (Static Control) | Selective Collective and Group Automatic | TAC 20 | TKE | 31 | 030 | 0003 | 004500 | 7/1/2015 12:00:00 AM | 03 | 03375 | 0125 | 4/1/2003 12:00:00 AM | Jul/06/2015 | 3/19/2025 12:00:00 AM | ThyssenKrupp Elevator Corporation | Otis Elevator Company | III | SA | KAISER ELK GROVE OB | 9201 BIG HORN BL | ELK GROVE | CA | 95758 | 2 | Side Opening Three Speed | I-68 | Motor Operated | 048 | Side Opening Three Speed | 01 | 05 09 | 08 02 | 5.4375 | 60 | Active | 3/19/2026 12:00:00 AM | Z3395 | ||
| 135016 | Sacramento | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 0024 | 023 | 0003 | 3500 | 8/1/2003 12:00:00 AM | 03 | 03081 | 0125 | 8/1/2003 12:00:00 AM | 5/7/2024 12:00:00 AM | Haughton / Schindler | Capitol Elevator Company, Inc. | III | SA | WATER EDGE | 901 BRUCE RD | CHICO | CA | 95928 | 1 | Center Opening Single Speed | 890 | Motor Operated | 042 | Center Opening Single Speed | 06 07 | 05 05 | 005.47 | 038 | Active | 5/7/2025 12:00:00 AM | 08/02/2024 | LD711 | |||||
| 135017 | Sacramento | State | Hydraulic | Hydroelectric | Passenger | Variable Voltage - Variable Frequency A.C. Motor (Static Control) | Selective Collective and Group Automatic | 0011 | 016 | 0002 | 002500 | 7/1/2003 12:00:00 AM | 02 | 02098 | 0100 | 6/1/2003 12:00:00 AM | 7/3/2024 12:00:00 AM | Haughton / Schindler | Haughton / Schindler | III | SA | TRAVEL LODGE | 965 GRAY AV | YUBA CITY | CA | 95991 | 1 | Side Opening Single Speed | ECI-890 | Motor Operated | 042 | Side Opening Single Speed | 06 09 | 04 04 | 03.390 | 039 | Active | 7/3/2025 12:00:00 AM | 08/19/2024 | LD711 | |||||
| 135019 | Sacramento | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 330A SCHINDLER | SCHINDLER | 0013 | 016 | 0002 | 002500 | 3/1/2005 12:00:00 AM | 02 | 02107 | 0125 | 3/1/2005 12:00:00 AM | 10/29/2024 12:00:00 AM | Haughton / Schindler | Haughton / Schindler | III | SA | PEOPLES CHURCH | 7172 CEDAR AV N | FRESNO | CA | 93720 | 4 | Side Opening Three Speed | 890 | Motor Operated | 042 | Side Opening Three Speed | 01 | 06 09 | 04 04 | 02.970 | 046 | Active | 9/12/2025 12:00:00 AM | MA716 | |||
| 135020 | Sacramento | State | Hydraulic | Hydroelectric | Passenger | Variable Voltage - Variable Frequency A.C. Motor (Static Control) | Selective Collective and Group Automatic | KCM 831 | 0010 | 013 | 0002 | 002000 | 7/1/2003 12:00:00 AM | 02 | 02213 | 0135 | 6/1/2003 12:00:00 AM | 8/27/2024 12:00:00 AM | KONE Inc. | ThyssenKrupp Elevator Corporation | III | SA | PLACER H.S. | 275 ORANGE ST | AUBURN | CA | 95603 | 3 | Side Opening Three Speed | 60125 | Motor Operated | 036 | Side Opening Three Speed | 05 | 06 00 | 05 00 | 03.335 | 080 | Active | 8/27/2025 12:00:00 AM | 11/04/2024 | ML424 | |||
| 135021 | Oakland-Bay Area | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | SCHINDLER | SCHINDLER | 0011 | 014 | 0002 | 002100 | 6/1/2003 12:00:00 AM | 02 | 01932 | 0100 | 6/1/2003 12:00:00 AM | 4/9/2025 12:00:00 AM | Haughton / Schindler | San Francisco Elevator Services | 3 | OA | CONTRA COSTA GOSPEL CHURCH | 2448 BUENA VISTA AV | WALNUT CREEK | CA | 94597 | 1 | Side Opening Single Speed | 890 | Motor Operated | 036 | Side Opening Single Speed | 05 | 05 08 | 04 03 | 003.56 | 023 | Active | 7/7/2023 12:00:00 AM | PN426 | |||
| 135022 | Sacramento | Insurance (NEIS) | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | MICONIC | SCHINDLER | 0019 | 016 | 0003 | 2500 | 4/1/2008 12:00:00 AM | 03 | 02009 | 0125 | 6/1/2003 12:00:00 AM | 8/19/2024 12:00:00 AM | Haughton / Schindler | Haughton / Schindler | III | SA | EXTENDED STAY AMERICA | 2526 PAVILLION PKWY | TRACY | CA | 95304 | 1 | Side Opening Single Speed | 890 | Motor Operated | 042 | Side Opening Single Speed | 05 | 06 08 | 04 03 | 03.988 | 033 | Active | 8/19/2025 12:00:00 AM | 10/28/2024 | S3467 | ||
| 149330 | Sacramento | State | Wheelchair Lift | Screwdrive | Wheelchair | A.C. - One and Two Speed | Continuous Pressure | 0008 | 001 | 0002 | 000750 | 1/1/2019 12:00:00 AM | 02 | 0009 | 4/1/2008 12:00:00 AM | 11/15/2024 12:00:00 AM | McKinley Equipment Corporation | III | SA | RIO VISTA HS | 410 4TH ST S | RIO VISTA | CA | 94571 | 2 | Active | 11/15/2025 12:00:00 AM | BB714 | |||||||||||||||||
| 135023 | Sacramento | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | ELEVATOR CONTRO | CAPITOL | 0015 | 016 | 0002 | 002500 | 6/1/2003 12:00:00 AM | 02 | 02857 | 0100 | 6/1/2003 12:00:00 AM | 11/1/2024 12:00:00 AM | Capitol Elevator Company, Inc. | Capitol Elevator Company, Inc. | III | SA | 1325 STRIKER AV | SACRAMENTO | CA | 95834 | 3 | Side Opening Single Speed | MO | Motor Operated | 042 | Side Opening Single Speed | 05 | 06 08 | 04 03 | 0003.0 | 049 | Active | 11/1/2025 12:00:00 AM | 01/10/2025 | LM434 | |||
| 135024 | Oakland-Bay Area | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | MCE | NATIONAL | 0015 | 036 | 0002 | 4500 | 8/1/2017 12:00:00 AM | 02 | 02980 | 0100 | 4/1/2003 12:00:00 AM | 3/19/2025 12:00:00 AM | National Elevator Company, Inc. | Star Elevator, Inc. | 3 | OA | 1725 WILLOW PASS RD | CONCORD | CA | 94520 | 1 | Side Opening Two Speed | GAL MO | Motor Operated | 054 | Side Opening Two Speed | 04 | 06 08 | 06 08 | 5.44" | 044 | Active | 3/19/2026 12:00:00 AM | PN426 | ||||
| 135025 | Oakland-Bay Area | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | SCHINDLER | SCHINDLER | 0017 | 014 | 0002 | 002100 | 7/1/2003 12:00:00 AM | 02 | 01804 | 0100 | 6/1/2003 12:00:00 AM | 10/20/2023 12:00:00 AM | Haughton / Schindler | ThyssenKrupp Elevator Corporation | 3 | OA | 1129 MAIN ST S | WALNUT CREEK | CA | 94596 | 1 | Side Opening Single Speed | 890 | Motor Operated | 036 | Side Opening Single Speed | 05 | 05 09 | 04 04 | 002.38 | 048 | Active | 10/20/2024 12:00:00 AM | 12/18/2023 | PN426 | |||
| 135119 | Sacramento | State | Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | TAC 20 | 315 | 0021 | 016 | 0003 | 003000 | 9/1/2003 12:00:00 AM | 03 | 02640 | 0150 | 9/1/2003 12:00:00 AM | 11/18/2024 12:00:00 AM | Thyssen Elevator Corp. | ThyssenKrupp Elevator Corporation | 3 | SA | HILTON GARDEN INN | 5050 BECHELLI LN | REDDING | CA | 96002 | 1 | Side Opening Single Speed | I-68 | Motor Operated | 042 | Side Opening Single Speed | 02 | 06 09 | 04 10 | 003.00 | 030 | Active | 11/18/2025 12:00:00 AM | 01/30/2025 | BB714 | ||
| 135120 | Sacramento | State | Wheelchair Lift | Screwdrive | Wheelchair | Variable Voltage - D.C. Motor (Static Control) | Continuous Pressure | NATIONAL W.O.V | 0028 | 1 | 0002 | 750 | 2/1/2023 12:00:00 AM | 02 | 9 | 9/1/2003 12:00:00 AM | 1/14/2025 12:00:00 AM | National Wheet-Vator Co. | Elevator Technology, Inc. | III | SA | 1805 SEQUOIA ST | REDDING | CA | 96001 | 5 | Active | 1/14/2026 12:00:00 AM | 02/27/2025 | BB714 | |||||||||||||||
| 135122 | Sacramento | State | Wheelchair Lift | Misc. | Wheelchair | Hydroelectric | Continuous Pressure | 0036 | 001 | 0002 | 750 | 11/1/2018 12:00:00 AM | 02 | 0025 | 8/1/2003 12:00:00 AM | 1/31/2023 12:00:00 AM | Savaria, Inc. | Elevator Technology, Inc. | III | SA | SACRAMENTO BEE | 2100 Q ST | SACRAMENTO | CA | 95816 | 7 | Shutdown | 1/31/2024 12:00:00 AM | 03/07/2023 | DH705 | |||||||||||||||
| 135123 | Sacramento | State | Wheelchair Lift | Misc. | Wheelchair | A.C. - One and Two Speed | Continuous Pressure | 0096 | 001 | 0002 | 000550 | 02 | 0021 | 8/1/2003 12:00:00 AM | 6/7/2013 12:00:00 AM | Hankin Specialty Equipment, Inc. | III | SA | NORTH TAHOE MARINA | 7320 NORTH LAKE BL | TAHOE VISTA | CA | 96148 | 1 | Shutdown | 11/16/2011 12:00:00 AM | 179,000 | ||||||||||||||||||
| 135124 | Sacramento | State | Roped Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 211 | 0044 | 020 | 0005 | 3000 | 05 | 3392 | 0150 | 8/1/2003 12:00:00 AM | May/16/2016 | 9/16/2024 12:00:00 AM | Otis Elevator Company | KONE Inc. | III | SA | VILLAGE AT PALISADES TAHOE | 22 STATION SQUAW VALLEY | OLYMPIC VALLEY | CA | 96146 | 1 | Side Opening Single Speed | 6940 A | Motor Operated | 42 | Side Opening Single Speed | 02 | 6 8 | 4 9 | 4.438 | 35 | Active | 9/16/2025 12:00:00 AM | 11/01/2024 | SN709 | |||
| 135125 | Sacramento | State | Roped Hydraulic | Hydroelectric | Passenger | Hydroelectric | Selective Collective and Group Automatic | 211 | 43'7 | 020 | 5 | 3000 | 5 | 3392 | 0150 | 8/1/2003 12:00:00 AM | Oct/10/2023 | 9/16/2024 12:00:00 AM | Otis Elevator Company | KONE Inc. | III | SA | VILLAGE AT PALISADES TAHOE | 22 STATION SQUAW VALLEY | OLYMPIC VALLEY | CA | 96146 | 1 | Side Opening Single Speed | 6940 A | Motor Operated | 42 | Side Opening Single Speed | 06 | 6 8 | 4 9 | 4.438 | 35 | Active | 9/16/2025 12:00:00 AM | 11/01/2024 | SN709 | |||
