Cleveland Elevator Database Cleveland
Initializing dataset…
Cleveland Elevator Database Legacy Table
Search Cleveland Records
Use: Run a primary search then refine with header filters below.
| Parent | Child | Inspection Date | Inspection Result | Inspector Name | App Status | Address | Ward | Parcel | Contact Type | Contact Name | Contact Business Name | Contact Add 1 | Contact Add 2 | Contact Add 3 | Contact City | Contact State | Contact Zip | Contact Phone | Elevator File Number | Building Name | Units in Building | Serial Number | Last Annual Insp Date | Current Annual Insp Date | Single Person Insp | Elevator Company | Speed | Capacity | Class | Type Elevator | Unit Number | Machine Serial Number | Key | Smoke | Phase I | Phase II | 24 HR Comm | Floors Traveled | Equipment Status | FL Safety Test - Most Current | FL Safety Test - Prior | NL Safety Test - Most Current | NL Safety Test - Prior | Pressure Test - Most Current | Pressure Test - Prior | PI Test - Most Current | PI Test - Prior | Total Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAL15000003 | EA07000917 | 3/3/2026 | Violations Found | Wylie. Dennis | Open | 9829 LAKE AVE CLEVELAND. OH 44102-1281 | 15 | 110003 | Responsible Party | MARSI SATKA | AEGEAN REALTY LLC | 313 HALSTEAD LANE | WESTLAKE | OH | 44145 | 216-315-7462 | 2029 | Edgewater Park Manor Apts | 1 | 1154 | 4/18/2007 | 12/29/2006 | No | Maxium | 125 | 1500 | Pass | Traction | 1 | No | No | No | No | No | 5 | Active | 3/16/2021 | 10/7/2015 | 9/10/2024 | 10/7/2019 | 150 | |||||||
| EAL07000988 | EA06004963 | 3/3/2026 | Violations Found | MOORE. WAYNE | Open | 1360 W 9 ST CLEVELAND. OH 44113-1271 | 3 | 10114001 | Responsible Party | VICKIE HOY (Bldg Mgr) | BEHRENS GROUP. LLC | 1360 W 9 ST; STE 320 | CLEVELAND | OH | 44113 | (216)589-9790 | 1910 | The Gray's Block Bldg | 2 | 4855 | 12/31/2002 | 5/25/2006 | Yes | 150 | 2000 | Passenger | Hydraulic | 2 | 903188 | Yes | Yes | Yes | Yes | 4 | Active | 2/6/2026 | 2/12/2025 | 150 | ||||||||||
| EAL07000988 | EA07003146 | 3/3/2026 | Violations Found | MOORE. WAYNE | Open | 1360 W 9 ST CLEVELAND. OH 44113-1271 | 3 | 10114001 | Responsible Party | VICKIE HOY (Bldg Mgr) | BEHRENS GROUP. LLC | 1360 W 9 ST; STE 320 | CLEVELAND | OH | 44113 | (216)589-9790 | 1910 | The Gray's Block Bldg | 2 | 1444 | 12/31/2002 | 12/31/2002 | Yes | UNITED | 75 | 4000 | Frt | Traction | 1 | 133604 | No | No | No | No | No | 5 | Active | 3/12/2024 | 11/20/2018 | 2/12/2025 | 1/13/2023 | 150 | ||||||
| EAL18000012 | EA18000014 | 3/3/2026 | Compliance Final | MOORE. WAYNE | Issued | 1273 W 9 ST CLEVELAND. OH 44113 | 3 | 10109008 | Responsible Party | DAN DiCILLO | S-I CLE DEVELOPMENT PARTNERS I. LLC | 6240 SOM CENTER RD #210 | SOLON | OH | 44139 | 4402477100 | 1907 | 7435 | 1 | 7435 | 5/31/2018 | No | SCHINDLER | 150 | 3000 | Passenger | Belt | 1 | Yes | Yes | Yes | Yes | Yes | 5 | Active | 8/16/2023 | 6/4/2018 | 7/9/2025 | 3/3/2022 | 150 | ||||||||
| EAL07001232 | EA21000006 | 3/3/2026 | Violations Found | MOORE. WAYNE | Issued | 1100 W 9 ST CLEVELAND. OH 44113-1030 | 3 | 10112001 | Responsible Party | NICHOLAS LAPOINTE | PORT OF CLEVELAND | 1100 W 9 ST | CLEVELAND | OH | 44115 | C. 419-349-7553 | 626 | PORT OF CLEVELAND | 1 | 7599 | 3/11/2021 | Yes | GABLE | 125 | 2500 | Passenger | Hydraulic | 1 | Yes | Yes | Yes | Yes | Yes | 4 | Active | 3/11/2021 | 3/13/2025 | 4/4/2024 | 150 | |||||||||
| EAL07000244 | EA06005502 | 3/3/2026 | Compliance Final | Eaton. Kenneth | Open | 1100 ROCK AND ROLL BLVD CLEVELAND. OH 44114 | 3 | 10103008 | Responsible Party | SUVADC KARABEGOVIC | ROCK AND ROLL HALL OF FAME | 1100 ROCK AND ROLL BLVD | CLEVELAND | OH | 44114 | (216)515-1247 | 495 | Rock and Roll Hall of Fame | 11 | 5811 | 5/27/2008 | 10/25/2006 | Yes | 90 | 5750 | Passenger | Escalator | 9 | No | No | No | No | No | 2 | Active | 3/19/2025 | 3/4/2024 | 115 | ||||||||||
| EAL07000821 | EA07001193 | 3/2/2026 | Razed | MOORE. WAYNE | Open | 2163 E 22 ST CLEVELAND. OH 44115-2913 | 5 | 10319001 | Responsible Party | JOE O'HARA | CUYAHOGA COUNTY DEPT OF PUBLIC WORKS | 1642 LAKESIDE AVE. | CLEVELAND | OH | 44114 | 216-470-5540 | 2429 | fka Cuyahoga County Juvenile Center | 5 | 4903 | 6/1/2007 | 12/29/2006 | No | Dover | 150 | 2500 | Pass | Hydraulic | 6 | 014J88008 | Yes | Yes | Yes | Yes | Yes | 4 | Active | 9/15/2016 | 9/10/2015 | 150 | ||||||||
| EAL07000821 | EA07001192 | 3/2/2026 | Razed | MOORE. WAYNE | Open | 2163 E 22 ST CLEVELAND. OH 44115-2913 | 5 | 10319001 | Responsible Party | JOE O'HARA | CUYAHOGA COUNTY DEPT OF PUBLIC WORKS | 1642 LAKESIDE AVE. | CLEVELAND | OH | 44114 | 216-470-5540 | 2429 | fka Cuyahoga County Juvenile Center | 5 | 4488 | 6/1/2007 | 12/29/2006 | No | Otis | 100 | 2500 | Pass | Traction | 1 | 223105 | No | No | No | No | No | 4 | Active | 10/28/2014 | 7/27/2009 | 10/13/2017 | 9/10/2015 | 150 | ||||||
| EAL07000821 | EA07001191 | 3/2/2026 | Razed | MOORE. WAYNE | Open | 2163 E 22 ST CLEVELAND. OH 44115-2913 | 5 | 10319001 | Responsible Party | JOE O'HARA | CUYAHOGA COUNTY DEPT OF PUBLIC WORKS | 1642 LAKESIDE AVE. | CLEVELAND | OH | 44114 | 216-470-5540 | 2429 | fka Cuyahoga County Juvenile Center | 5 | 4485 | 6/1/2007 | 12/29/2006 | No | SCHINDLER | 75 | 3000 | Pass | Traction | 3 | 132194 | Yes | Yes | Yes | Yes | Yes | 4 | Active | 10/27/2014 | 7/28/2009 | 10/13/2017 | 9/15/2016 | 150 | ||||||
| EAL07000821 | EA07001190 | 3/2/2026 | Razed | MOORE. WAYNE | Open | 2163 E 22 ST CLEVELAND. OH 44115-2913 | 5 | 10319001 | Responsible Party | JOE O'HARA | CUYAHOGA COUNTY DEPT OF PUBLIC WORKS | 1642 LAKESIDE AVE. | CLEVELAND | OH | 44114 | 216-470-5540 | 2429 | fka Cuyahoga County Juvenile Center | 5 | 4484 | 6/1/2007 | 12/29/2006 | No | Mont kone | 75 | 3000 | Pass | Traction | 2 | 132193 | No | No | No | No | No | 4 | Active | 10/27/2014 | 7/27/2009 | 9/15/2016 | 9/10/2015 | 150 | ||||||
| EAL07000821 | EA07001189 | 3/2/2026 | Razed | MOORE. WAYNE | Open | 2163 E 22 ST CLEVELAND. OH 44115-2913 | 5 | 10319001 | Responsible Party | JOE O'HARA | CUYAHOGA COUNTY DEPT OF PUBLIC WORKS | 1642 LAKESIDE AVE. | CLEVELAND | OH | 44114 | 216-470-5540 | 2429 | fka Cuyahoga County Juvenile Center | 5 | 4486 | 6/1/2007 | 12/29/2006 | No | SCHINDLER | 50 | 2500 | Frt | Traction | 4 | 132195 | No | Yes | No | No | No | 3 | Active | 10/28/2014 | 7/28/2009 | 10/13/2017 | 9/15/2016 | 150 | ||||||
| EAL07001064 | EA26000015 | 3/2/2026 | Compliance Final | Eaton. Kenneth | Issued | 1422 EUCLID AVE CLEVELAND. OH 44115-1902 | 3 | 10301021 | Responsible Party | DAVID OLIVER | PLAYHOUSE SQUARE REAL ESTATE SERVICES | 1501 EUCLID AVE; STE 200 | CLEVELAND | OH | 44115-2108 | (216)415-6729 | 52 | Hanna Bldg | 8 | 7939 | 2/3/2026 | 1/3/2007 | Yes | BURNING RIVER | 17 | 750 | Passenger | Wheel Chair Lift | 2 | 2 | Active | 2/3/2026 | 150 | |||||||||||||||
| EAL17000021 | EA17000049 | 3/2/2026 | Violations Found | Clark. William | Issued | 3256 W 25 ST CLEVELAND. OH 44109 | 14 | 734037 | Responsible Party | ANYA KULCSAR | DETROIT SHOREWAY COMMUNITY DEVELOPMENT | 6516 DETROIT AVE. STE 1 | CLEVELAND | OH | 44102 | 961-4242 X 264 | 1975 | LION MILLS | 1 | 7393 | 8/10/2017 | Yes | SCHINDLER | 150 | 4000 | Passenger | Hydraulic | 1 | Yes | Yes | Yes | Yes | Yes | 4 | Active | 7/10/2025 | 1/30/2024 | 150 | ||||||||||
| B09037348 | EA07001824 | 3/2/2026 | Violations Found | Clark. William | Open | 1400 W 25 ST CLEVELAND. OH 44113-3148 | 3 | 328007 | Responsible Party | ERIC BURGY | ERIC BURGY | 2550 DETROIT AVE | CLEVELAND | OH | 44113 | 216-218-9818 | 5423 | 7/12/2007 | 11/3/2008 | Yes | Dover CJM | 100 | 2500 | Pass | Hydraulic | 1 | EB 0140 | Yes | Yes | Yes | Yes | Yes | 5 | Active | 10/29/2019 | 3/3/2026 | 12/2/2024 | 150 | ||||||||||
| EAL07001478 | EA20000060 | 3/2/2026 | Violations Found | Clark. William | Issued | 2125 E SUPERIOR AVE CLEVELAND. OH 44114-2101 | 7 | 10215021 | Responsible Party | RICK SIMON | 2125 SUPERIOR HOLDING | 18605 DETROIT AVE | LAKEWOOD | OH | 44107 | 216-5704033 | 1266 | United Automatic Htg (SignOnBldg) | 2 | 7553 | 11/19/2020 | No | OTIS | 200 | 3500 | Passenger | Traction | 1 | Yes | Yes | Yes | Yes | Yes | 4 | Active | 11/19/2020 | 1/21/2026 | 11/1/2024 | 150 | |||||||||
| EAL07000867 | EA24000049 | 3/2/2026 | No Entry | Clark. William | Issued | 7901 QUINCY AVE CLEVELAND. OH 44104 | 6 | 11926002 | Responsible Party | PASTOR DAVID A COBB | EMMANUEL BAPTIST CHURCH | 7901 QUINCY AVE | CLEVELAND | OH | 44104 | (216)432-2212 | 515 | Emmanuel Baptist Church | 1 | 7877 | 9/11/2024 | Yes | HANDEL & SONS | 15 | 350 | Passenger | Wheel Chair Lift | 3 | Yes | No | No | No | No | 2 | Active | 9/11/2024 | 150 | |||||||||||
| EAL07000867 | EA24000048 | 3/2/2026 | No Entry | Clark. William | Issued | 7901 QUINCY AVE CLEVELAND. OH 44104 | 6 | 11926002 | Responsible Party | PASTOR DAVID A COBB | EMMANUEL BAPTIST CHURCH | 7901 QUINCY AVE | CLEVELAND | OH | 44104 | (216)432-2212 | 515 | Emmanuel Baptist Church | 1 | 7876 | 9/11/2024 | Yes | Handle & Son | 15 | 350 | Passenger | Wheel Chair Lift | 2 | Yes | No | No | No | No | 2 | Active | 9/11/2024 | 150 | |||||||||||
| EAL07000867 | EA07001828 | 3/2/2026 | No Entry | Clark. William | Open | 7901 QUINCY AVE CLEVELAND. OH 44104 | 6 | 11926002 | Responsible Party | PASTOR DAVID A COBB | EMMANUEL BAPTIST CHURCH | 7901 QUINCY AVE | CLEVELAND | OH | 44104 | (216)432-2212 | 515 | Emmanuel Baptist Church | 1 | 4791 | 10/24/2008 | 12/29/2006 | Yes | AHE Co | 30 | 450 | Pass | Elevette | 1 | No | No | No | No | Yes | 3 | Active | 3/1/2017 | 9/13/2012 | 10/12/2020 | 12/3/2014 | 150 | |||||||
| EAL20000025 | EA20000057 | 2/27/2026 | Compliance Final | McBride. Karl | Issued | 2280 W 11th St Cleveland. OH 44113 | 3 | 412076 | Responsible Party | GARY SINDELAR | OLYMPIC FOREST PRODUCTS | 2280 W 11 ST | CLEVELAND | OH | 44113 | 630-816-0611 | 2038 | 1 | 7527 | 11/5/2020 | Yes | HANDLE & SONS | 30 | 1400 | Passenger | LULA | 1 | Yes | Yes | Yes | Yes | Yes | 4 | Active | 10/2/2025 | 11/5/2020 | 2/9/2023 | 10/24/2024 | 150 | |||||||||
| EAL11000007 | EA11000027 | 2/27/2026 | Violations Found | McBride. Karl | Open | 1819 ABBEY AVE CLEVELAND. OH 44113 | 3 | 425001 | Responsible Party | MELISSA FOX TETTILL | GATEWAY ANIMAL CLINIC | 1819 ABBEY AVE | CLEVELAND | OH | 44113 | 440-864-0689 | 848 | Gateway Animal Clinic | 1 | 6971 | 6/20/2011 | 6/20/2011 | Yes | TRI- STATE | 9 | 750 | Passenger | Wheel Chair Lift | 1 | Yes | Yes | Yes | Yes | Yes | 2 | Active | 6/20/2011 | 6/16/2014 | 150 | |||||||||
| EAL07000805 | EA14000080 | 2/27/2026 | Compliance Final | McBride. Karl | Issued | 906 COLLEGE AVE CLEVELAND. OH 44113 | 3 | 0 | Responsible Party | REV LUCJAN STOKOWSKI | ST JOHN CANTIUS PARISH | 906 COLLEGE AVE | CLEVELAND | OH | 44113 | (216)781-9095 | 2037 | St John Cantius Parish | 2 | 7203 | 10/30/2014 | Yes | ARROW LIFT | 10 | 750 | Passenger | Wheel Chair Lift | 3 | No | No | No | No | No | 2 | Active | 10/30/2014 | 2/6/2023 | 4/30/2020 | 150 | |||||||||
| EAL07000805 | EA07001655 | 2/27/2026 | Compliance Final | McBride. Karl | Open | 906 COLLEGE AVE CLEVELAND. OH 44113 | 3 | 0 | Responsible Party | REV LUCJAN STOKOWSKI | ST JOHN CANTIUS PARISH | 906 COLLEGE AVE | CLEVELAND | OH | 44113 | (216)781-9095 | 2037 | St John Cantius Parish | 2 | 6264 | 7/30/2007 | 9/29/2008 | Yes | 15 | 300 | H/C | Stair Lift | 2 | No | No | No | No | No | 2 | Active | 6/13/2014 | 3/6/2013 | 150 | ||||||||||
| EAL07000590 | EA06004854 | 2/27/2026 | Compliance Final | MOORE. WAYNE | Open | 4401 W 150 St Cleveland. OH | 18 | 0 | Responsible Party | ELIAS COURY | WESTPARK HEALTHCARE | 4401 W 150th St | CLEVELAND | OH | 44135 | 216-252-7555 | 287 | West Park Hlth Care | 1 | 5419 | 6/17/2005 | 5/1/2006 | Yes | 125 | 4000 | Passenger | Hydraulic | No | No | No | No | Yes | 3 | Active | 4/30/2025 | 5/15/2024 | 150 | |||||||||||
| EAL08000062 | EA06005234 | 2/27/2026 | Compliance Final | MOORE. WAYNE | Open | 4401 W 150 ST CLEVELAND. OH 44135-1311 | 16 | 2301062 | Responsible Party | ELIAS COURY | WESTPARK HEALTHCARE | 4401 W 150 ST | CLEVELAND | OH | 44135 | (216)252-7555 | 310 | Aristocrat Health | 1 | 2686 | 3/10/2008 | 5/1/2006 | Yes | 60 | 3500 | Passenger | Hydraulic | 1 | 1 | No | No | No | No | No | 3 | Active | 4/30/2025 | 5/15/2024 | 150 | |||||||||
| EAL07000269 | EA07001017 | 2/27/2026 | Violations Found | MOORE. WAYNE | Open | 4277 W 150 ST CLEVELAND. OH 44135-1310 | 16 | 2302005 | Responsible Party | BREE GOZDAN | WYNDHAM HOTEL | 4277 W 150 ST | CLEVELAND | OH | 44135 | 740-510-5457 CELL | 354 | Cleveland Airport Marriott | 7 | 1050 | 4/27/2007 | 12/29/2006 | Yes | Thyssen | 150 | 2000 | Pass | Hydraulic | 3 | 334670 | Yes | Yes | Yes | Yes | Yes | 4 | Active | 6/24/2024 | 6/7/2023 | 150 | ||||||||
| EAL07000269 | EA07001039 | 2/27/2026 | Violations Found | MOORE. WAYNE | Open | 4277 W 150 ST CLEVELAND. OH 44135-1310 | 16 | 2302005 | Responsible Party | BREE GOZDAN | WYNDHAM HOTEL | 4277 W 150 ST | CLEVELAND | OH | 44135 | 740-510-5457 CELL | 354 | Cleveland Airport Marriott | 7 | 4596 | 12/21/2005 | 12/21/2005 | Yes | Thyssen | 125 | 3000 | Pass | Hydraulic | 7 | 336778 | Yes | Yes | Yes | Yes | No | 3 | Active | 9/16/2024 | 8/11/2023 | 150 | ||||||||
| EAL07000269 | EA07001016 | 2/27/2026 | Violations Found | MOORE. WAYNE | Open | 4277 W 150 ST CLEVELAND. OH 44135-1310 | 16 | 2302005 | Responsible Party | BREE GOZDAN | WYNDHAM HOTEL | 4277 W 150 ST | CLEVELAND | OH | 44135 | 740-510-5457 CELL | 354 | Cleveland Airport Marriott | 7 | 1049 | 4/27/2007 | 12/29/2006 | Yes | Thyssen | 150 | 2000 | Pass | Hydraulic | 2 | 334669 | Yes | Yes | Yes | Yes | Yes | 4 | Active | 6/7/2023 | 6/27/2022 | 150 | ||||||||
| EAL07000269 | EA07001035 | 2/27/2026 | Violations Found | MOORE. WAYNE | Open | 4277 W 150 ST CLEVELAND. OH 44135-1310 | 16 | 2302005 | Responsible Party | BREE GOZDAN | WYNDHAM HOTEL | 4277 W 150 ST | CLEVELAND | OH | 44135 | 740-510-5457 CELL | 354 | Cleveland Airport Marriott | 7 | 4574 | 4/27/2007 | 12/29/2006 | No | Thyssen | 200 | 2500 | Pass | Traction | 6 | 336777 | Yes | Yes | Yes | Yes | Yes | 10 | Active | 1/20/2022 | 1/16/2017 | 2/23/2024 | 12/23/2022 | 240 | ||||||
| EAL07000269 | EA07001033 | 2/27/2026 | Violations Found | MOORE. WAYNE | Open | 4277 W 150 ST CLEVELAND. OH 44135-1310 | 16 | 2302005 | Responsible Party | BREE GOZDAN | WYNDHAM HOTEL | 4277 W 150 ST | CLEVELAND | OH | 44135 | 740-510-5457 CELL | 354 | Cleveland Airport Marriott | 7 | 4573 | 12/21/2005 | 2/25/2008 | No | Thyssen | 200 | 2500 | Pass | Traction | 5 | 336776 | Yes | Yes | Yes | Yes | Yes | 10 | Active | 1/20/2022 | 1/16/2017 | 3/14/2025 | 2/23/2024 | 240 | ||||||
| EAL07000269 | EA07001026 | 2/27/2026 | Violations Found | MOORE. WAYNE | Open | 4277 W 150 ST CLEVELAND. OH 44135-1310 | 16 | 2302005 | Responsible Party | BREE GOZDAN | WYNDHAM HOTEL | 4277 W 150 ST | CLEVELAND | OH | 44135 | 740-510-5457 CELL | 354 | Cleveland Airport Marriott | 7 | 4572 | 4/27/2007 | 12/29/2006 | No | Thyssen | 200 | 2500 | Pass | Traction | 4 | 336775 | Yes | Yes | Yes | Yes | Yes | 10 | Active | 1/20/2022 | 1/16/2017 | 3/14/2025 | 2/23/2024 | 240 | ||||||
| EAL07000269 | EA07001010 | 2/27/2026 | Violations Found | MOORE. WAYNE | Open | 4277 W 150 ST CLEVELAND. OH 44135-1310 | 16 | 2302005 | Responsible Party | BREE GOZDAN | WYNDHAM HOTEL | 4277 W 150 ST | CLEVELAND | OH | 44135 | 740-510-5457 CELL | 354 | Cleveland Airport Marriott | 7 | 1048 | 4/27/2007 | 12/29/2006 | Yes | Thyssen | 150 | 2000 | Pass | Hydraulic | 1 | 334668 | Yes | Yes | Yes | Yes | Yes | 4 | Active | 3/11/2021 | 3/12/2020 | 150 | ||||||||
| EAL07000167 | EA06005706 | 2/27/2026 | Compliance Final | Clark. William | Expired | 2937 W 25 ST CLEVELAND. OH 44113-5303 | 14 | 805001 | Responsible Party | FORAN GROUP DEVELOPMENT. LLC | RICK FORAN | 2937 W 25 ST | CLEVELAND | OH | 44113 | 216-357-2525 | 415 | Astrup Company (aka Tri Vantage. LLC) | 2 | 5234 | 12/6/2006 | 12/6/2006 | Yes | Schindler | 100 | 3000 | Passenger | Hydraulic | 2 | c86 804 | Yes | Yes | Yes | Yes | Yes | 3 | Active | 3/4/2005 | 5/8/2025 | 5/8/2024 | 150 | |||||||
| EAL07000167 | EA20000066 | 2/27/2026 | Compliance Final | Clark. William | Issued | 2937 W 25 ST CLEVELAND. OH 44113-5303 | 14 | 805001 | Responsible Party | FORAN GROUP DEVELOPMENT. LLC | RICK FORAN | 2937 W 25 ST | CLEVELAND | OH | 44113 | 216-832-2266 | 415 | Astrup Company (aka Tri Vantage. LLC) | 2 | 7577 | 12/23/2020 | No | OTIS | 200 | 3500 | Passenger | Belt | 1 | Yes | Yes | Yes | Yes | Yes | 4 | Active | 10/2/2025 | 12/29/2020 | 4/19/2023 | 1/14/2022 | 150 | ||||||||
| EAL07001084 | EA07002147 | 2/27/2026 | Compliance Final | Clark. William | Open | 230 W HURON ST CLEVELAND. OH 44113-2202 | 3 | 10123200A | Responsible Party | GUDY SABOL | RAISIN INDUSTRIES / C/O BEDROCK DETROIT | 230 W. HURON RD. STE | CLEVELAND | OH | 44113 | 216-273-0566 | 118 | The Avenue @Tower City Center | 25 | 5372 | 12/29/2006 | 9/26/2007 | Yes | 100 | 9000 | Passenger | Escalator | B1 | 605857 | No | No | No | No | No | 2 | Active | 2/27/2026 | 1/14/2025 | 115 | |||||||||
| EAL07000653 | EA07001749 | 2/26/2026 | Inspector Assistance | McBride. Karl | Open | 50 PUBLIC SQ CLEVELAND. OH 44113 | 3 | 0 | Responsible Party | DAVE BASSO | GREATER CLEVELAND RTA | 1240 W 6 ST | CLEVELAND | OH | 44113 | (216)566-5157 | 350 | RTA Tower City & Q-Arena | 7 | 5725 | 10/6/2008 | 12/31/2006 | Yes | KONE INC. | 90 | 9000 | Passenger | Escalator | 5-Esc | 13263 | No | No | No | No | No | 2 | Active | 9/18/2025 | 8/21/2024 | 115 | ||||||||
| EAL24000010 | EA24000038 | 2/26/2026 | Violations Found | Clark. William | Issued | 3140 W 25 ST CLEVELAND. OH 44109 | 3 | 733045 | Responsible Party | JENICE CONTRERAS | CENTRO VILLA | 3140 W 25TH ST | CLEVELAND | OH | 44109 | 216-281-4422 | 1971 | CENTRO VILLA | 1 | 7803 | 7/25/2024 | Yes | SCHINDLER | 100 | 3500 | Passenger | Belt | 1 | Yes | Yes | Yes | Yes | Yes | 3 | Active | 7/25/2024 | 150 | |||||||||||
| EAL07001381 | EA07002843 | 2/26/2026 | Compliance Final | Clark. William | Open | 3104 W 25 ST CLEVELAND. OH 44109-1688 | 14 | 733037 | Responsible Party | DON BARRETT | THE CITY BANK INVESTMENT CO. LTD | 431 W MAIN ST | KENT | OH | 44240 | (330)677-1914 | 2225 | US Bank Bldg (aka Pearl Street Bank Bldg) | 1 | 245 | 7/18/2005 | 7/18/2005 | No | Millar | 150 | 2000 | Pass | Drum | 1 | Yes | Yes | Yes | Yes | Yes | 5 | Active | 2/9/2024 | 10/3/2018 | 2/10/2026 | 1/27/2025 | 150 | |||||||
| EAL08000060 | EA08000130 | 2/26/2026 | Violations Found | Clark. William | Open | 3101 W 25 ST CLEVELAND. OH 44109-1643 | 14 | 810001 | Responsible Party | SHADY LAHOUD | OHIO CITY BUILDING LLC | 3101 W 25 ST | CLEVELAND | OH | 44109 | (440) 669-9798 | 2221 | The Rivera Bldg | 1 | 6457 | 12/19/2008 | 12/11/2005 | Yes | Thyssen-Krupp | 80 | 2100 | Passenger | Hydraulic | 1 | LR14538 | Yes | Yes | Yes | Yes | Yes | 5 | Active | 4/4/2025 | 3/18/2024 | 150 | ||||||||
| EAL20000002 | EA20000004 | 2/26/2026 | Compliance Final | Clark. William | Issued | 2885 W 25 ST CLEVELAND. OH 44113 | 3 | 0 | Responsible Party | TREMONT ANIMAL CLINIC | TREMONT ANIMAL CLINIC | 2885 W 25TH ST | CLEVELAND | OH | 44113 | 440-821-6169 | 445 | TREMONT ANIMAL HOSPITAL | 1 | 7548 | 2/6/2020 | Yes | OTIS | 125 | 2100 | Passenger | Hydraulic | 1 | Yes | Yes | Yes | Yes | Yes | 2 | Active | 10/15/2025 | 7/15/2024 | 150 | ||||||||||
| EAL07001530 | EA07003138 | 2/26/2026 | No Entry | Clark. William | Open | 2446 W 25 ST CLEVELAND. OH 44113 | 14 | 713007 | Responsible Party | FILLMORE. LLC | FILLMORE. LLC | 2189 PROFESSOR AVE | CLEVELAND | OH | 44113 | 415-400-4663 | 2870 | Cement Mfg | 1 | 3379 | 7/19/2005 | 7/19/2005 | No | MILLAR CJM | 50 | 3000 | Frt | Drum | 1 | No | No | No | No | No | 4 | ACTIVE | 1/1/1800 | 1/1/1800 | 150 | |||||||||
| EAL07001291 | EA07002672 | 2/26/2026 | Compliance Final | Clark. William | Open | 1900 W 25 ST CLEVELAND. OH 44113-3445 | 3 | 338017 | Responsible Party | DOUG PERKOWSKI | PO BOX 5303 | CLEVELAND | OH | 44101 | (216)685-1457 | 1960 | Merrell Bldg Lofts | 1 | 6008 | 12/29/2006 | 9/20/2007 | Yes | THYSSEN | 125 | 3000 | Passenger | Hydraulic | 1 | Yes | Yes | Yes | Yes | Yes | 4 | Active | 2/17/2022 | 9/11/2025 | 3/12/2024 | 150 | |||||||||
| EAL07001052 | EA07001995 | 2/26/2026 | Removed | Clark. William | Open | 7101 CARNEGIE AVE CLEVELAND. OH 44103-4801 | 5 | 11815019 | Responsible Party | DONALD HEWSTON | ST TIMOTHY MISSIONARY BAPTIST CHURCH | 7101 CARNEGIE AVE | CLEVELAND | OH | 44103 | 216-577-1707 | 31 | St Timothy Missionary Baptist Church | 2 | 6681 | 12/29/2006 | 10/19/2007 | Yes | 8 | 350 | Passenger | Stair Lift | 2 | Yes | Yes | Yes | Yes | Yes | 3 | Active | 150 | ||||||||||||
| EAL07001052 | EA07001994 | 2/26/2026 | Violations Found | Clark. William | Open | 7101 CARNEGIE AVE CLEVELAND. OH 44103-4801 | 5 | 11815019 | Responsible Party | DONALD HEWSTON | ST TIMOTHY MISSIONARY BAPTIST CHURCH | 7101 CARNEGIE AVE | CLEVELAND | OH | 44103 | 216-577-1707 | 31 | St Timothy Missionary Baptist Church | 2 | 5476 | 6/10/2008 | 10/19/2007 | Yes | McClain | 28 | 750 | Passenger | Elevette | 1 | Elevette | No | No | No | No | Yes | 3 | Active | 2/27/2026 | 2/21/2019 | 10/1/2025 | 9/23/2024 | 150 | ||||||
| EAL24000004 | EA24000010 | 2/25/2026 | Violations Found | McBride. Karl | Issued | 1910 ABBEY AVE Cleveland. OH 44113 | 3 | 401137 | Responsible Party | DONNA EPSTEIN | ABBEY PARTNERS LLC | 1900 ABBEY AVE | CLEVELAND | OH | 44113 | 216-559-6374 | 841 | THE ABBEY | 2 | 7710 | No | SCHINDLER | 150 | 3500 | Passenger | Belt | 1 | Yes | Yes | Yes | Yes | Yes | 5 | Active | 1/29/2024 | 3/21/2025 | 150 | |||||||||||
| EAL25000024 | EA25000074 | 2/25/2026 | Compliance Final | Clark. William | Issued | 2050 Gehring Ave Cleveland. OH 44113 | 3 | 711028 | Responsible Party | K.C. WILLIAMS | INTRO CLEVELAND | 2075 W.25TH STREET | CLEVELAND | OH | 44113 | 216-294-1300 | 1967 | JAJA | 1 | 7910 | 11/17/2025 | 11/17/2025 | No | SCHINDLER ELEVATOR | 100 | 2100 | Passenger | Belt | 8 | Yes | Yes | Yes | Yes | Yes | 2 | Active | 11/17/2025 | 150 | ||||||||||
| EAL22000007 | EA22000012 | 2/25/2026 | Compliance Final | Clark. William | Issued | 2075 W 25th Cleveland. OH 44113 | 3 | 711028 | Responsible Party | KC WILLIAMS | INTRO TO CLEVELAND | 2075 W 25 TH ST | CLEVELAND | OH | 44113 | 2162941300 | 843 | INTRO OF CLEVELAND | 8 | 7610 | 2/2/2022 | No | SCHINDLER | 350 | 3500 | Passenger | Belt | 6 | Yes | Yes | Yes | Yes | Yes | 9 | Active | 2/2/2022 | 5/20/2025 | 3/20/2024 | 222 | |||||||||
