Pennsylvania Elevator Database
Pennsylvania Elevator Database Remastered
Ascent Elevators

Search Elevators

Use: Run a primary search then refine with header filters.
Exact: Wrap term in parentheses, e.g. (Otis)
Site unaffiliated; source discrepancies may appear.
Equipment Number
Address (Smart Search)
County
Location Name
Company
Category
Status
Page Size

Result Set

Equipment #
Location Name
Address
Address 1
County
Company Name
Category
Equipment Type
Status
File Number
Permit No
Initial Insp.
Last Insp.
Cert Expiry
Owner Name
Address ID
Person Ref No
Address Ref No
Location Number
Location License ID
Location Person ID
Location License No
Configure License Type ID
Company License ID
Company Person ID
Company Address
Company License No
Location Status
Company Status
Profession Name
Equipment ID
Elv Equipment No Format
Inspection Date
Inspector Name
Sub Equipment Type
Detail Equipment ID
Detail Profession Id
Detail Action
Detail Division
Detail Equipment No
Detail Equipment Type
Detail Permit No
Detail Permit Issued
Detail Building Code
Detail Owner Code
Detail Responsible Party
Detail ELV COCD
Detail ELV COCD Name
Detail Standard
Detail Type ELV
Detail Installer
Detail Location Of Equipment
Detail Sealed Type Id
Detail Sealed Type Name
Detail Reshackle Date
Detail Type Drive
Detail Net Capacity
Detail Car Speed
Detail Travel In Feet
Detail From Stories
Detail To Stories
Detail New Or Existing Hoist
Detail Building
Detail Size Weight Car
Detail Size Hst Cbl
Detail Car Gates Door Description
Detail No Of Car Door Entrances
Detail Mfgr Door Operator
Detail Type Landing Doors
Detail Mfgr Car Safety
Detail Emergency Switch In Car
Detail Buffers
Detail Inter Lock MFGR
Detail Type Control
Detail LN Volt
Detail Major Repairs
Detail Elevator Type
Detail Record Owner Id
Detail Address Id
Detail Sub Equipment Type
Detail Created On
Detail Modified On
Detail Created By
Detail Updated By User
Detail Migration Source
Detail Drive Type Name
Detail Drive Type Id
Detail Floor Type Name
Detail Floor Type Id
Detail CAT1 Test Required
Detail Hydro ESC Test Required
Detail Safety Test Required
Detail CAT1
Detail Hydro ESC
Detail Safety
Detail Is Periodic Test Req Editable
Detail Table Name
7 BURLINGTON COAT FACTORY 339 SIXTH AV. PITTSBURGH. PA 15222 339 SIXTH AV. PITTSBURGH. PA 15222 Allegheny MCKNIGHT PROPERTY MANAGEMENT Elevator | Location Passenger Elevator 13870 196507360 8/23/2001 2/11/2026 26-Oct MCKNIGHT PROPERTY MANAGEMENT 5717596 ELV/13870 ELV/41781-13870 13870 5203188 7832595 13870 62 5165653 7824727 339 SIXTH AV. PITTSBURGH. PA 15222 13870 OCCUPIED Elevator 683826 13870-7 2026-02-11T00:00:00 Ronald Tamilia Passenger Elevator 683826 13 Update Elevator 7 1792 196507360 7/1/1965 13870 13870 13870 7736516 OTIPI-OTIS ELEVATOR PITTSBURGH 1816 OTIPI-OTIS ELEVATOR PITTSBURGH 2499 No 1900-01-01T00:00:00 L 50 211 2B 14 E E 8ft7.25X6ft8in6810 6 1/2in 2SCO 1 OTIS 2SCO OTIS 14D KEY O OTIS 6940 APB 460 MODERNIZATION OF CONTROLS.DOOR OPERATOR.HALL FIXTURES Passenger Elevator 7824727 5717596 Passenger Elevator 10/31/2014 8:28AM 05/16/2021 10:13PM Import Steven P Green T_AS400_ELVPPAS00 2249 Yes FALSE EquipmentDetailsList
4 BURLINGTON COAT FACTORY 339 SIXTH AV. PITTSBURGH. PA 15222 339 SIXTH AV. PITTSBURGH. PA 15222 Allegheny MCKNIGHT PROPERTY MANAGEMENT Elevator | Location Passenger Elevator 13870 197213995 12/12/2000 2/10/2026 26-Oct MCKNIGHT PROPERTY MANAGEMENT 5717596 ELV/13870 ELV/41781-13870 13870 5203188 7832595 13870 62 5165653 7824727 339 SIXTH AV. PITTSBURGH. PA 15222 13870 OCCUPIED Elevator 683833 13870-4 2026-02-10T00:00:00 Ronald Tamilia Passenger Elevator 683833 13 Update Elevator 4 1792 197213995 1/1/1972 13870 13870 13870 7736516 OTIPI-OTIS ELEVATOR PITTSBURGH 1816 OTIPI-OTIS ELEVATOR PITTSBURGH 2499 No 1900-01-01T00:00:00 L 500 142ft3in 1 11 E E EXISTING 6-1/2in CENTER OPEN 1 GAL MOHCT CENTER OPENING OTIS KEY O OTIS 6940 460 MDRNZTN CNTRLLR.DR OPRTS.CR/HLL FXTRS.CBS.NW GVRNRS Passenger Elevator 7824727 5717596 Passenger Elevator 10/31/2014 8:27AM 03/30/2021 10:22PM Import Steven P Green T_AS400_ELVPPAS00 2249 Yes FALSE EquipmentDetailsList
3 BURLINGTON COAT FACTORY 339 SIXTH AV. PITTSBURGH. PA 15222 339 SIXTH AV. PITTSBURGH. PA 15222 Allegheny MCKNIGHT PROPERTY MANAGEMENT Elevator | Location Passenger Elevator 13870 197213994 2/13/2001 2/9/2026 26-Oct MCKNIGHT PROPERTY MANAGEMENT 5717596 ELV/13870 ELV/41781-13870 13870 5203188 7832595 13870 62 5165653 7824727 339 SIXTH AV. PITTSBURGH. PA 15222 13870 OCCUPIED Elevator 685909 13870-3 2026-02-09T00:00:00 Ronald Tamilia Passenger Elevator 685909 13 Update Elevator 3 1792 197213994 1/1/1972 13870 13870 13870 7736516 OTIPI-OTIS ELEVATOR PITTSBURGH 1816 OTIPI-OTIS ELEVATOR PITTSBURGH 2499 No 1900-01-01T00:00:00 L 500 142ft3in 1 11 E E EXISTING 6-1/2in 2SPD CENTER OPN 1 GAL MOHCT CENTER OPENING OTIS 14 D KEYED O OTIS 6940 APB 460 MODERNIZATION OF CONTROLLERS.DR OPRTRS.CR/HLL FXTRS.CBS Passenger Elevator 7824727 5717596 Passenger Elevator 10/31/2014 8:27AM 03/29/2021 11:07PM Import Steven P Green T_AS400_ELVPPAS00 2249 Yes FALSE EquipmentDetailsList
20 BURLINGTON COAT FACTORY 339 SIXTH AV. PITTSBURGH. PA 15222 339 SIXTH AV. PITTSBURGH. PA 15222 Allegheny MCKNIGHT PROPERTY MANAGEMENT Elevator | Location Passenger Elevator 13870 1/1/1990 10/22/2001 Oct-93 MCKNIGHT PROPERTY MANAGEMENT 5717596 ELV/13870 ELV/41781-13870 13870 5203188 7832595 13870 62 5165653 7824727 339 SIXTH AV. PITTSBURGH. PA 15222 13870 OCCUPIED Elevator 692660 13870-20 2001-10-22T00:00:00 Freight Elevator 692660 13 Update Elevator 20 1792 13870 13870 13870 7738053 MARSH-MARSHALL ELEV CO 1801 MARSH-MARSHALL ELEV CO 2497 Equipment Removed 0 2B 13 Freight Elevator 7824727 5717596 Passenger Elevator 10/31/2014 8:24AM 10/31/2014 8:24AM Import Import T_AS400_ELVPPAS00 2249 Yes FALSE EquipmentDetailsList
4 Burlington Coat Factory Oak and Baltimore Pk. Clifton Heights. PA 19018 Oak and Baltimore Pk. Clifton Heights. PA 19018 Delaware Burlington Elevator Management C/O Lerch Bates Elevator | Location Passenger Elevator 26407 199333205 3/8/1995 1/10/2018 19-Jan Burlington Elevator Management C/O Lerch Bates 5720429 ELV/26407 ELV/26407-26407 26407 5200595 7827728 26407 62 5166782 7827728 9780 S Meridian BL Suite 450. Attn Certificate Management. Englewood 80112 26407 VACANT Elevator 637164 26407-4 2018-01-10T00:00:00 David V Antonicello Escalator 637164 13 Update Elevator 4 1792 199333205 2/17/1993 26407 26407 26407 7737557 SCPHI-SCHINDLER ELEVATOR CO 1800 SCPHI-SCHINDLER ELEVATOR CO 2499 No 90 B 1 Escalator 7827728 5720429 Passenger Elevator 10/31/2014 8:25AM 08/06/2015 3:12PM Import CWOPAshirlmille T_AS400_ELVPPAS00 2249 2250 Yes No FALSE EquipmentDetailsList
3 Burlington Coat Factory Oak and Baltimore Pk. Clifton Heights. PA 19018 Oak and Baltimore Pk. Clifton Heights. PA 19018 Delaware Burlington Elevator Management C/O Lerch Bates Elevator | Location Passenger Elevator 26407 199333204 3/8/1995 1/10/2018 19-Jan Burlington Elevator Management C/O Lerch Bates 5720429 ELV/26407 ELV/26407-26407 26407 5200595 7827728 26407 62 5166782 7827728 9780 S Meridian BL Suite 450. Attn Certificate Management. Englewood 80112 26407 VACANT Elevator 688134 26407-3 2018-01-10T00:00:00 David V Antonicello Escalator 688134 13 Update Elevator 3 1792 199333204 2/17/1993 26407 26407 26407 7737557 SCPHI-SCHINDLER ELEVATOR CO 1800 SCPHI-SCHINDLER ELEVATOR CO 2499 No 90 B 1 Escalator 7827728 5720429 Passenger Elevator 10/31/2014 8:25AM 08/06/2015 3:12PM Import CWOPAshirlmille T_AS400_ELVPPAS00 2249 2250 Yes No FALSE EquipmentDetailsList
2 Burlington Coat Factory Oak and Baltimore Pk. Clifton Heights. PA 19018 Oak and Baltimore Pk. Clifton Heights. PA 19018 Delaware Burlington Elevator Management C/O Lerch Bates Elevator | Location Passenger Elevator 26407 199333206 3/8/1995 1/10/2018 19-Jan Burlington Elevator Management C/O Lerch Bates 5720429 ELV/26407 ELV/26407-26407 26407 5200595 7827728 26407 62 5166782 7827728 9780 S Meridian BL Suite 450. Attn Certificate Management. Englewood 80112 26407 VACANT Elevator 688135 26407-2 2018-01-10T00:00:00 David V Antonicello Passenger Elevator 688135 13 Update Elevator 2 1792 199333206 2/17/1993 26407 26407 26407 7737557 SCPHI-SCHINDLER ELEVATOR CO 1816 SCPHI-SCHINDLER ELEVATOR CO 2499 No 100 B 1 Passenger Elevator 7827728 5720429 Passenger Elevator 10/31/2014 8:25AM 08/31/2015 1:42PM Import CWOPAjecole T_AS400_ELVPPAS00 2249 2250 Yes No FALSE EquipmentDetailsList
1 Burlington Coat Factory Oak and Baltimore Pk. Clifton Heights. PA 19018 Oak and Baltimore Pk. Clifton Heights. PA 19018 Delaware Burlington Elevator Management C/O Lerch Bates Elevator | Location Passenger Elevator 26407 9/17/1992 7/27/2006 Jan-98 Burlington Elevator Management C/O Lerch Bates 5720429 ELV/26407 ELV/26407-26407 26407 5200595 7827728 26407 62 5166782 7827728 9780 S Meridian BL Suite 450. Attn Certificate Management. Englewood 80112 26407 VACANT Elevator 692613 26407-1 2006-07-27T00:00:00 Freight Elevator 692613 13 Update Elevator 1 1792 26407 26407 26407 7735570 00001-Department of Labor and Industry 1801 00001-Department of Labor and Industry 2500 Yes 50 B 1 Freight Elevator 7827728 5720429 Passenger Elevator 10/31/2014 8:25AM 04/15/2015 9:27AM Import Import T_AS400_ELVPPAS00 2250 No FALSE EquipmentDetailsList
1 BURLINGTON COAT FACTORY 607 CLAIRTON BL. STORE ROOM. PITTSBURGH. PA 15236 607 CLAIRTON BL. STORE ROOM. PITTSBURGH. PA 15236 Allegheny BURLINGTON COAT FACTORY Elevator | Location Passenger Elevator 29004 195902607 1/6/1995 4/1/2006 3-Jun BURLINGTON COAT FACTORY 5721201 ELV/29004 ELV/29004-29004 29004 5206696 7847056 29004 62 5172302 7847056 1830 ROUTE 130 . BURLINGTON. NJ 08016 29004 VACANT Elevator 659797 29004-1 2006-04-01T00:00:00 Freight Elevator 659797 13 Update Elevator 1 1792 195902607 29004 29004 29004 7735570 00001-Department of Labor and Industry 1801 00001-Department of Labor and Industry 2499 No 125 B 1 Freight Elevator 7847056 5721201 Passenger Elevator 10/31/2014 8:28AM 10/31/2014 8:28AM Import Import T_AS400_ELVPPAS00 2249 2250 Yes No FALSE EquipmentDetailsList
602 BURLINGTON COAT FACTORY 607 CLAIRTON BL. STORE ROOM. PITTSBURGH. PA 15236 607 CLAIRTON BL. STORE ROOM. PITTSBURGH. PA 15236 Allegheny BURLINGTON COAT FACTORY Elevator | Location Passenger Elevator 29004 198020509 7/11/1994 2/21/2001 2-Jun BURLINGTON COAT FACTORY 5721201 ELV/29004 ELV/29004-29004 29004 5206696 7847056 29004 62 5172302 7847056 1830 ROUTE 130 . BURLINGTON. NJ 08016 29004 VACANT Elevator 681518 29004-602 2001-02-21T00:00:00 David A Pitaro Passenger Elevator 681518 13 Update Elevator 602 1792 198020509 29004 29004 29004 7735570 00001-Department of Labor and Industry 1816 00001-Department of Labor and Industry 2499 No 125 B 1 Passenger Elevator 7847056 5721201 Passenger Elevator 10/31/2014 8:25AM 10/31/2014 8:25AM Import Import T_AS400_ELVPPAS00 2250 No FALSE EquipmentDetailsList
2 BURLINGTON COAT FACTORY 607 CLAIRTON BL. STORE ROOM. PITTSBURGH. PA 15236 607 CLAIRTON BL. STORE ROOM. PITTSBURGH. PA 15236 Allegheny BURLINGTON COAT FACTORY Elevator | Location Passenger Elevator 29004 200106751 6/15/2001 4/2/2003 3-Jun BURLINGTON COAT FACTORY 5721201 ELV/29004 ELV/29004-29004 29004 5206696 7847056 29004 62 5172302 7847056 1830 ROUTE 130 . BURLINGTON. NJ 08016 29004 VACANT Elevator 687040 29004-2 2003-04-02T00:00:00 Passenger Elevator 687040 13 Update Elevator 2 1792 200106751 6/6/2001 29004 29004 29004 7737567 SCHIP-SCHINDLER ELEVATOR PITTSBURGH 1816 SCHIP-SCHINDLER ELEVATOR PITTSBURGH 2499 No H 100 12ft7in B 1 E E 66ft9inX4ft3-1/2in NA SSCO 1 QKS-16 SSCO PUSH&P S ECI-890 330 208 Passenger Elevator 7847056 5721201 Passenger Elevator 10/31/2014 8:28AM 10/31/2014 8:28AM Import Import T_AS400_ELVPPAS00 2250 No FALSE EquipmentDetailsList
601 Burlington Coat Factory 323 Old York Rd. Jenkintown. PA 19046 323 Old York Rd. Jenkintown. PA 19046 Montgomery Burlington C/O Lerch Bates Elevator | Location Passenger Elevator 38715 199131866 4/3/1995 4/2/1996 Oct-97 Burlington C/O Lerch Bates 5730420 ELV/38715 ELV/38715-38715 38715 5210483 7827855 38715 62 5177797 7827855 Suite 450. 9780 S Meridian Bv. Englewood. CO 80112 38715 OCCUPIED Elevator 637857 38715-601 1996-04-02T00:00:00 Passenger Elevator 637857 13 Update Elevator 601 1792 199131866 11/4/1991 38715 38715 38715 7737557 SCPHI-SCHINDLER ELEVATOR CO 1816 SCPHI-SCHINDLER ELEVATOR CO ESCREMO 2499 No 100 B 2 Passenger Elevator 7827855 5730420 Passenger Elevator 10/31/2014 8:26AM 10/31/2014 8:26AM Import Import T_AS400_ELVPPAS00 2250 No FALSE EquipmentDetailsList
603 Burlington Coat Factory 323 Old York Rd. Jenkintown. PA 19046 323 Old York Rd. Jenkintown. PA 19046 Montgomery Burlington C/O Lerch Bates Elevator | Location Passenger Elevator 38715 9/24/1993 4/3/1995 Oct-96 Burlington C/O Lerch Bates 5730420 ELV/38715 ELV/38715-38715 38715 5210483 7827855 38715 62 5177797 7827855 Suite 450. 9780 S Meridian Bv. Englewood. CO 80112 38715 OCCUPIED Elevator 648669 38715-603 1995-04-03T00:00:00 Freight Elevator 648669 13 Update Elevator 603 1792 38715 38715 38715 7737565 SCHIN-SCHINDLER ELEVATOR NEW JERSEY 1801 SCHIN-SCHINDLER ELEVATOR NEW JERSEY 2499 No 100 1 2 Freight Elevator 7827855 5730420 Passenger Elevator 10/31/2014 8:26AM 10/31/2014 8:26AM Import Import T_AS400_ELVPPAS00 2250 No FALSE EquipmentDetailsList
600 Burlington Coat Factory 323 Old York Rd. Jenkintown. PA 19046 323 Old York Rd. Jenkintown. PA 19046 Montgomery Burlington C/O Lerch Bates Elevator | Location Passenger Elevator 38715 199131783 4/3/1995 4/2/1996 Oct-97 Burlington C/O Lerch Bates 5730420 ELV/38715 ELV/38715-38715 38715 5210483 7827855 38715 62 5177797 7827855 Suite 450. 9780 S Meridian Bv. Englewood. CO 80112 38715 OCCUPIED Elevator 652617 38715-600 1996-04-02T00:00:00 Passenger Elevator 652617 13 Update Elevator 600 1792 199131783 10/22/1991 38715 38715 38715 7737557 SCPHI-SCHINDLER ELEVATOR CO 1816 SCPHI-SCHINDLER ELEVATOR CO 30164 2499 No 100 B 2 Passenger Elevator 7827855 5730420 Passenger Elevator 10/31/2014 8:26AM 10/31/2014 8:26AM Import Import T_AS400_ELVPPAS00 2250 No FALSE EquipmentDetailsList
3 Burlington Coat Factory 323 Old York Rd. Jenkintown. PA 19046 323 Old York Rd. Jenkintown. PA 19046 Montgomery Burlington C/O Lerch Bates Elevator | Location Passenger Elevator 38715 199700288 6/6/1997 4/14/2026 24-Oct Burlington C/O Lerch Bates 5730420 ELV/38715 ELV/38715-38715 38715 5210483 7827855 38715 62 5177797 7827855 Suite 450. 9780 S Meridian Bv. Englewood. CO 80112 38715 OCCUPIED Elevator 653613 38715-3 2026-04-14T00:00:00 John B Wilson Escalator 653613 13 Update Elevator 3 1792 199700288 4/24/1997 38715 38715 38715 7736871 USELE-US ELEVATOR CO 1800 USELE-US ELEVATOR CO 2499 No 1900-01-01T00:00:00 95 1 2 Escalator 7827855 5730420 Passenger Elevator 10/31/2014 8:27AM 08/25/2021 7:17PM Import Richard S Beyer T_AS400_ELVPPAS00 2249 Yes FALSE EquipmentDetailsList
4 Burlington Coat Factory 323 Old York Rd. Jenkintown. PA 19046 323 Old York Rd. Jenkintown. PA 19046 Montgomery Burlington C/O Lerch Bates Elevator | Location Passenger Elevator 38715 199700285 5/7/1997 4/14/2026 26-Oct Burlington C/O Lerch Bates 5730420 ELV/38715 ELV/38715-38715 38715 5210483 7827855 38715 62 5177797 7827855 Suite 450. 9780 S Meridian Bv. Englewood. CO 80112 38715 OCCUPIED Elevator 668678 38715-4 2026-04-14T00:00:00 John B Wilson Freight Elevator 668678 13 Update Elevator 4 1792 199700285 4/24/1997 38715 38715 38715 7736871 USELE-US ELEVATOR CO 1801 USELE-US ELEVATOR CO 38715 2499 No 1900-01-01T00:00:00 50 1 2 Freight Elevator 7827855 5730420 Passenger Elevator 10/31/2014 8:27AM 03/03/2023 7:01PM Import John B Wilson T_AS400_ELVPPAS00 2249 Yes FALSE EquipmentDetailsList
2 Burlington Coat Factory 323 Old York Rd. Jenkintown. PA 19046 323 Old York Rd. Jenkintown. PA 19046 Montgomery Burlington C/O Lerch Bates Elevator | Location Passenger Elevator 38715 199700287 6/6/1997 4/14/2026 24-Oct Burlington C/O Lerch Bates 5730420 ELV/38715 ELV/38715-38715 38715 5210483 7827855 38715 62 5177797 7827855 Suite 450. 9780 S Meridian Bv. Englewood. CO 80112 38715 OCCUPIED Elevator 670474 38715-2 2026-04-14T00:00:00 John B Wilson Escalator 670474 13 Update Elevator 2 1792 199700287 4/24/1997 38715 38715 38715 7736871 USELE-US ELEVATOR CO 1800 USELE-US ELEVATOR CO 2499 No 1900-01-01T00:00:00 95 2 1 Escalator 7827855 5730420 Passenger Elevator 10/31/2014 8:27AM 08/25/2021 7:25PM Import Richard S Beyer T_AS400_ELVPPAS00 2249 Yes FALSE EquipmentDetailsList
1 Burlington Coat Factory 323 Old York Rd. Jenkintown. PA 19046 323 Old York Rd. Jenkintown. PA 19046 Montgomery Burlington C/O Lerch Bates Elevator | Location Passenger Elevator 38715 199700286 6/6/1997 4/14/2026 26-Oct Burlington C/O Lerch Bates 5730420 ELV/38715 ELV/38715-38715 38715 5210483 7827855 38715 62 5177797 7827855 Suite 450. 9780 S Meridian Bv. Englewood. CO 80112 38715 OCCUPIED Elevator 670475 38715-1 2026-04-14T00:00:00 John B Wilson Passenger Elevator 670475 13 Update Elevator 1 1792 199700286 4/24/1997 38715 38715 38715 7736871 USELE-US ELEVATOR CO 1816 USELE-US ELEVATOR CO 2499 No 1900-01-01T00:00:00 100 1 2 Passenger Elevator 7827855 5730420 Passenger Elevator 10/31/2014 8:27AM 03/03/2023 6:34PM Import John B Wilson T_AS400_ELVPPAS00 2249 Yes FALSE EquipmentDetailsList
602 Burlington Coat Factory 323 Old York Rd. Jenkintown. PA 19046 323 Old York Rd. Jenkintown. PA 19046 Montgomery Burlington C/O Lerch Bates Elevator | Location Passenger Elevator 38715 199232357 10/1/1991 11/4/1992 Oct-95 Burlington C/O Lerch Bates 5730420 ELV/38715 ELV/38715-38715 38715 5210483 7827855 38715 62 5177797 7827855 Suite 450. 9780 S Meridian Bv. Englewood. CO 80112 38715 OCCUPIED Elevator 685106 38715-602 1992-11-04T00:00:00 Passenger Elevator 685106 13 Update Elevator 602 1792 199232357 5/14/1992 38715 38715 38715 7737557 SCPHI-SCHINDLER ELEVATOR CO 1816 SCPHI-SCHINDLER ELEVATOR CO REMOVED 2498 Equipment Transferred 125 B 2 Passenger Elevator 7827855 5730420 Passenger Elevator 10/31/2014 8:26AM 10/31/2014 8:26AM Import Import T_AS400_ELVPPAS00 2250 No FALSE EquipmentDetailsList
3 Burlington Coat Factory 3050 N Fifth St. Reading. PA 19605 3050 N Fifth St. Reading. PA 19605 Berks Burlington C/O Lerch Bates Elevator | Location Passenger Elevator 42654 199536196 2/12/1996 8/21/2025 23-Jan Burlington C/O Lerch Bates 5732094 ELV/42654 ELV/42654-42654 42654 5210049 7830399 42654 62 5175690 7830399 Suite 450. 9780 S Meridian BL. Englewood. CO 80112 42654 OCCUPIED Elevator 670350 42654-3 2025-08-21T00:00:00 Christopher Tocci Escalator 670350 13 Update Elevator 3 1792 199536196 10/13/1995 42654 42654 42654 7737878 MONTG-KONE OHIO 1800 MONTG-KONE OHIO 2499 No 1900-01-01T00:00:00 90 2 1 Escalator 7830399 5732094 Passenger Elevator 10/31/2014 8:27AM 07/10/2020 2:11PM Import Charles L Hallman Jr T_AS400_ELVPPAS00 2249 2250 Yes No FALSE EquipmentDetailsList
2 Burlington Coat Factory 3050 N Fifth St. Reading. PA 19605 3050 N Fifth St. Reading. PA 19605 Berks Burlington C/O Lerch Bates Elevator | Location Passenger Elevator 42654 199536239 2/12/1996 8/21/2025 25-Jan Burlington C/O Lerch Bates 5732094 ELV/42654 ELV/42654-42654 42654 5210049 7830399 42654 62 5175690 7830399 Suite 450. 9780 S Meridian BL. Englewood. CO 80112 42654 OCCUPIED Elevator 670389 42654-2 2025-08-21T00:00:00 Christopher Tocci Passenger Elevator 670389 13 Update Elevator 2 1792 199536239 10/30/1995 42654 42654 42654 7737878 MONTG-KONE OHIO 1816 MONTG-KONE OHIO 2499 No 1900-01-01T00:00:00 125 1 2 Passenger Elevator 7830399 5732094 Passenger Elevator 10/31/2014 8:27AM 07/10/2020 2:10PM Import Charles L Hallman Jr T_AS400_ELVPPAS00 2249 2250 Yes No FALSE EquipmentDetailsList
4 Burlington Coat Factory 3050 N Fifth St. Reading. PA 19605 3050 N Fifth St. Reading. PA 19605 Berks Burlington C/O Lerch Bates Elevator | Location Passenger Elevator 42654 199536196 2/12/1996 8/21/2025 23-Jan Burlington C/O Lerch Bates 5732094 ELV/42654 ELV/42654-42654 42654 5210049 7830399 42654 62 5175690 7830399 Suite 450. 9780 S Meridian BL. Englewood. CO 80112 42654 OCCUPIED Elevator 672012 42654-4 2025-08-21T00:00:00 Christopher Tocci Escalator 672012 13 Update Elevator 4 1792 199536196 10/13/1995 42654 42654 42654 7737878 MONTG-KONE OHIO 1800 MONTG-KONE OHIO 2499 No 1900-01-01T00:00:00 90 1 2 Escalator 7830399 5732094 Passenger Elevator 10/31/2014 8:27AM 07/10/2020 2:13PM Import Charles L Hallman Jr T_AS400_ELVPPAS00 2249 2250 Yes No FALSE EquipmentDetailsList
1 Burlington Coat Factory 3050 N Fifth St. Reading. PA 19605 3050 N Fifth St. Reading. PA 19605 Berks Burlington C/O Lerch Bates Elevator | Location Passenger Elevator 42654 199536198 1/26/1996 8/21/2025 25-Jan Burlington C/O Lerch Bates 5732094 ELV/42654 ELV/42654-42654 42654 5210049 7830399 42654 62 5175690 7830399 Suite 450. 9780 S Meridian BL. Englewood. CO 80112 42654 OCCUPIED Elevator 672013 42654-1 2025-08-21T00:00:00 Christopher Tocci Freight Elevator 672013 13 Update Elevator 1 1792 199536198 10/13/1995 42654 42654 42654 7737878 MONTG-KONE OHIO 1801 MONTG-KONE OHIO 2499 No 1900-01-01T00:00:00 75 1 3 Freight Elevator 7830399 5732094 Passenger Elevator 10/31/2014 8:27AM 07/10/2020 2:09PM Import Charles L Hallman Jr T_AS400_ELVPPAS00 2249 2250 Yes No FALSE EquipmentDetailsList
4 Burlington Coat Factory 339 Sixth Av. Pittsburgh. PA 15222 339 Sixth Av. Pittsburgh. PA 15222 Allegheny Burlington Elevator | Location Passenger Elevator 41781 199434425 1/6/1999 11/5/2004 4-Mar Burlington 5732727 ELV/41781 ELV/41781-41781 41781 5210837 7832595 41781 62 5176436 7832595 339 SIXTH AVE. PITTSBURGH. PA 15222 41781 OCCUPIED Elevator 638080 41781-4 2004-11-05T00:00:00 David A Pitaro Passenger Elevator 638080 13 Update Elevator 4 1792 199434425 1/1/1994 41781 41781 41781 7737567 SCHIP-SCHINDLER ELEVATOR PITTSBURGH 1816 SCHIP-SCHINDLER ELEVATOR PITTSBURGH 2497 Equipment Removed 90 B1 B2 Passenger Elevator 7832595 5732727 Passenger Elevator 10/31/2014 8:27AM 10/31/2014 8:27AM Import Import T_AS400_ELVPPAS00 FALSE EquipmentDetailsList
5 Burlington Coat Factory 339 Sixth Av. Pittsburgh. PA 15222 339 Sixth Av. Pittsburgh. PA 15222 Allegheny Burlington Elevator | Location Passenger Elevator 41781 12/22/1994 8/1/2023 25-Mar Burlington 5732727 ELV/41781 ELV/41781-41781 41781 5210837 7832595 41781 62 5176436 7832595 339 SIXTH AVE. PITTSBURGH. PA 15222 41781 OCCUPIED Elevator 647312 41781-5 2023-08-01T00:00:00 Escalator 647312 13 Update Elevator 5 1792 41781 41781 41781 7737567 SCHIP-SCHINDLER ELEVATOR PITTSBURGH 1800 SCHIP-SCHINDLER ELEVATOR PITTSBURGH EXIST 2499 No 1900-01-01T00:00:00 90 1 2 Escalator 7832595 5732727 Passenger Elevator 10/31/2014 8:27AM 08/15/2023 3:47PM Import Terence J Brown T_AS400_ELVPPAS00 2249 2250 Yes No FALSE EquipmentDetailsList
2 Burlington Coat Factory 339 Sixth Av. Pittsburgh. PA 15222 339 Sixth Av. Pittsburgh. PA 15222 Allegheny Burlington Elevator | Location Passenger Elevator 41781 199434318 12/22/1994 8/1/2023 25-Mar Burlington 5732727 ELV/41781 ELV/41781-41781 41781 5210837 7832595 41781 62 5176436 7832595 339 SIXTH AVE. PITTSBURGH. PA 15222 41781 OCCUPIED Elevator 653146 41781-2 2023-08-01T00:00:00 Escalator 653146 13 Update Elevator 2 1792 199434318 2/24/1994 41781 41781 41781 7737567 SCHIP-SCHINDLER ELEVATOR PITTSBURGH 1800 SCHIP-SCHINDLER ELEVATOR PITTSBURGH 2499 No 1900-01-01T00:00:00 90 1 2 Escalator 7832595 5732727 Passenger Elevator 10/31/2014 8:27AM 08/15/2023 3:54PM Import Terence J Brown T_AS400_ELVPPAS00 2249 2250 Yes No FALSE EquipmentDetailsList
